NASCAR O'Reilly Series

Starts
223
Wins
11 4.9%
Top 5s
69 30.9%
Poles
6 2.7%
Avg Cautions
2.9
Caution %
14%
Total Laps
14,570
Laps Led
581 4.0%
Avg Start
9.67
Avg Finish
10.23
Avg Inc
3.47
Avg SOF
2334
When ▼ Day Time F D Series Track Car Pts Inc Laps C C/L % SOF Duration R
11 hours ago Sun 10:00 PM 9 25NASCAR iRacing Class B SeriesDover Motor SpeedwayO'Reilly Series 129 12 121 / 121 9 0.074 22% 3116 1h 24m 🏁
6 days ago Mon 9:30 PM 🥈 16FSB Racing: O'ReillyWatkins Glen InternationalO'Reilly Series 19 3 38 / 38 0 0.000 0% 37m 🏆
10 days ago Thu 10:00 PM 13 19NASCAR iRacing Class B SeriesWatkins Glen InternationalO'Reilly Series 38 1 30 / 31 0 0.000 0% 1890 54m 🏁
13 days ago Mon 9:30 PM 🥈 17FSB Racing: O'ReillyTexas Motor SpeedwayO'Reilly Series 20 0 90 / 90 0 0.000 0% 44m 🏆
16 days ago Fri 12:00 PM 7 28NASCAR iRacing Class B SeriesTexas Motor SpeedwayO'Reilly Series 129 0 90 / 90 3 0.033 10% 2675 1h 8m 🏁
17 days ago Thu 2:00 PM 7 21NASCAR iRacing Class B SeriesTexas Motor SpeedwayO'Reilly Series 128 0 90 / 90 0 0.000 0% 3058 1h 0m 🏁
19 days ago Tue 12:00 PM 20 22NASCAR iRacing Class B SeriesTexas Motor SpeedwayO'Reilly Series 15 4 7 / 90 2 0.022 7% 2649 1h 6m 🏁
1 month ago Wed 12:00 PM 14 25NASCAR iRacing Class B SeriesKansas SpeedwayO'Reilly Series 87 4 90 / 90 5 0.056 17% 3100 1h 12m 🏁
1 month ago Tue 10:00 AM 13 24NASCAR iRacing Class B SeriesKansas SpeedwayO'Reilly Series 91 4 90 / 90 3 0.033 11% 3147 1h 8m 🏁
1 month ago Sat 8:00 PM 22 27NASCAR iRacing Class B SeriesBristol Motor SpeedwayO'Reilly Series 28 16 75 / 160 11 0.069 28% 3022 1h 16m 🏁
1 month ago Wed 12:00 PM 🏆 22NASCAR iRacing Class B SeriesBristol Motor SpeedwayO'Reilly Series 120 0 166 / 166 13 0.078 32% 1932 1h 21m 🏁
1 month ago Tue 2:00 PM 🥉 21NASCAR iRacing Class B SeriesRockingham SpeedwayO'Reilly Series 152 4 100 / 100 4 0.040 12% 2755 1h 1m 🏁
1 month ago Mon 9:30 PM 4 14FSB Racing: O'ReillyMartinsville SpeedwayO'Reilly Series 18 0 130 / 130 7 0.054 16% 46m 🏆
1 month ago Mon 9:30 PM 6 19FSB Racing: O'ReillyDarlington RacewayO'Reilly Series 16 2 99 / 100 2 0.020 6% 48m 🏆
2 months ago Mon 9:30 PM 🥉 19FSB Racing: O'ReillyLas Vegas Motor SpeedwayO'Reilly Series 18 6 94 / 94 5 0.053 13% 49m 🏆
2 months ago Mon 12:00 PM 5 28NASCAR iRacing Class B SeriesLas Vegas Motor SpeedwayO'Reilly Series 187 4 90 / 90 4 0.044 13% 3589 1h 12m 🏁
2 months ago Fri 10:00 PM 14 26NASCAR iRacing Class B SeriesLas Vegas Motor SpeedwayO'Reilly Series 86 4 90 / 90 3 0.033 10% 2927 1h 9m 🏁
2 months ago Fri 2:00 PM 23 24NASCAR iRacing Class B SeriesLas Vegas Motor SpeedwayO'Reilly Series 9 4 36 / 90 2 0.022 7% 3753 1h 6m 🏁
2 months ago Fri 10:00 AM 7 24NASCAR iRacing Class B SeriesLas Vegas Motor SpeedwayO'Reilly Series 131 0 94 / 94 1 0.011 3% 2914 1h 6m 🏁
2 months ago Mon 9:30 PM 17 20FSB Racing: O'ReillyPhoenix RacewayO'Reilly Series 5 8 52 / 100 3 0.030 9% 51m 🏆
2 months ago Mon 9:30 PM 8 11FSB Racing: O'ReillyCircuit of the AmericasO'Reilly Series 13 12 11 / 28 0 0.000 0% 38m 🏆
2 months ago Sat 10:00 PM 17 20NASCAR O'Reilly Auto Parts Series - FixedCircuit of the AmericasO'Reilly Series 18 0 15 / 15 0 0.000 0% 1854 43m 🏁
2 months ago Mon 9:30 PM 4 21FSB Racing: O'ReillyEchoPark SpeedwayO'Reilly Series 18 4 90 / 90 1 0.011 3% 1h 8m 🏆
3 months ago Mon 9:30 PM 11 25FSB Racing: O'ReillyDaytona International SpeedwayO'Reilly Series 10 13 59 / 60 4 0.067 20% 1h 0m 🏆
3 months ago Mon 9:30 PM 🥈 22FSB Racing: O'ReillyAuto Club SpeedwayO'Reilly Series 19 4 71 / 71 4 0.056 13% 52m 🏆
3 months ago Mon 9:30 PM 4 13FSB Racing: O'ReillyBristol Motor SpeedwayO'Reilly Series 18 2 164 / 164 3 0.018 7% 46m 🏆
3 months ago Mon 9:30 PM 5 14FSB Racing: O'ReillyHomestead Miami SpeedwayO'Reilly Series 16 0 90 / 90 0 0.000 0% 48m 🏆
3 months ago Mon 12:00 PM 19 22NASCAR O'Reilly Auto Parts Series - FixedAuto Club SpeedwayO'Reilly Series 35 10 39 / 39 4 0.103 31% 4168 51m 🏁
3 months ago Wed 1:00 PM 11 27NASCAR iRacing Class B SeriesAuto Club SpeedwayO'Reilly Series 138 4 69 / 69 2 0.029 9% 3694 1h 7m 🏁
3 months ago Mon 9:30 PM 5 14FSB Racing: O'ReillyRockingham SpeedwayO'Reilly Series 16 0 119 / 120 2 0.017 5% 51m 🏆
4 months ago Mon 9:30 PM 9 16FSB Racing: O'ReillyTexas Motor SpeedwayO'Reilly Series 12 0 89 / 90 1 0.011 3% 50m 🏆
4 months ago Sun 1:00 PM 15 28NASCAR iRacing Class B Series[Legacy] Michigan International Speedway 2009O'Reilly Series 108 0 65 / 65 1 0.015 5% 3720 1h 1m 🏁
4 months ago Fri 11:00 PM 21 25NASCAR iRacing Class B Series[Legacy] Michigan International Speedway 2009O'Reilly Series 45 2 65 / 65 1 0.015 5% 4656 1h 1m 🏁
4 months ago Fri 11:00 AM 16 23NASCAR iRacing Class B Series[Legacy] Michigan International Speedway 2009O'Reilly Series 79 4 73 / 73 4 0.055 16% 4247 1h 14m 🏁
4 months ago Thu 11:00 PM 12 27NASCAR iRacing Class B Series[Legacy] Michigan International Speedway 2009O'Reilly Series 157 1 65 / 65 1 0.015 5% 4423 1h 1m 🏁
4 months ago Wed 1:00 PM 11 28NASCAR iRacing Class B Series[Legacy] Michigan International Speedway 2009O'Reilly Series 141 4 65 / 65 4 0.062 18% 3681 1h 9m 🏁
4 months ago Wed 11:00 AM 23 27NASCAR iRacing Class B Series[Legacy] Michigan International Speedway 2009O'Reilly Series 22 0 60 / 65 1 0.015 5% 1975 1h 1m 🏁
4 months ago Wed 9:00 AM 17 19NASCAR iRacing Class B Series[Legacy] Michigan International Speedway 2009O'Reilly Series 14 4 14 / 65 2 0.031 9% 2186 1h 4m 🏁
4 months ago Mon 9:30 PM 🥉 16FSB Racing: O'ReillyIowa SpeedwayO'Reilly Series 18 0 120 / 120 3 0.025 10% 1h 9m 🏆
4 months ago Sat 11:00 PM 7 28NASCAR iRacing Class B SeriesCharlotte Motor SpeedwayO'Reilly Series 210 0 92 / 92 4 0.043 13% 4544 1h 13m 🏁
4 months ago Fri 11:00 PM 6 26NASCAR iRacing Class B SeriesCharlotte Motor SpeedwayO'Reilly Series 158 0 90 / 90 2 0.022 7% 3234 1h 7m 🏁
4 months ago Fri 1:00 PM 🥈 23NASCAR iRacing Class B SeriesCharlotte Motor SpeedwayO'Reilly Series 142 1 90 / 90 3 0.033 10% 2414 1h 10m 🏁
4 months ago Fri 11:00 AM 12 24NASCAR iRacing Class B SeriesCharlotte Motor SpeedwayO'Reilly Series 133 0 90 / 90 0 0.000 0% 4332 1h 1m 🏁
4 months ago Thu 11:00 PM 16 25NASCAR iRacing Class B SeriesCharlotte Motor SpeedwayO'Reilly Series 61 5 89 / 90 3 0.033 10% 2669 1h 9m 🏁
4 months ago Thu 3:00 PM 🏆 28NASCAR iRacing Class B SeriesCharlotte Motor SpeedwayO'Reilly Series 161 0 90 / 90 2 0.022 7% 2587 1h 7m 🏁
4 months ago Wed 11:00 PM 10 28NASCAR iRacing Class B SeriesCharlotte Motor SpeedwayO'Reilly Series 152 0 90 / 90 2 0.022 7% 3757 1h 6m 🏁
4 months ago Wed 1:00 PM 🥈 23NASCAR iRacing Class B SeriesCharlotte Motor SpeedwayO'Reilly Series 132 2 90 / 90 4 0.044 13% 2255 1h 12m 🏁
4 months ago Wed 11:00 AM 8 25NASCAR iRacing Class B SeriesCharlotte Motor SpeedwayO'Reilly Series 151 0 90 / 90 2 0.022 7% 3517 1h 7m 🏁
4 months ago Wed 9:00 AM 9 22NASCAR iRacing Class B SeriesCharlotte Motor SpeedwayO'Reilly Series 115 0 90 / 90 1 0.011 3% 3087 1h 4m 🏁
4 months ago Tue 1:00 PM 26 28NASCAR iRacing Class B SeriesCharlotte Motor SpeedwayO'Reilly Series 17 6 30 / 90 4 0.044 13% 3960 1h 11m 🏁
4 months ago Sun 9:00 PM 15 27NASCAR iRacing Class B Series[Legacy] Texas Motor Speedway 2009O'Reilly Series 102 0 90 / 90 1 0.011 3% 3670 1h 3m 🏁
4 months ago Fri 9:00 PM 21 23NASCAR iRacing Class B Series[Legacy] Texas Motor Speedway 2009O'Reilly Series 17 0 37 / 90 1 0.011 3% 3227 1h 3m 🏁
4 months ago Fri 1:00 PM 4 20NASCAR iRacing Class B Series[Legacy] Texas Motor Speedway 2009O'Reilly Series 144 0 90 / 90 0 0.000 0% 2841 1h 0m 🏁
5 months ago Thu 11:00 PM 11 27NASCAR iRacing Class B Series[Legacy] Texas Motor Speedway 2009O'Reilly Series 131 0 90 / 90 1 0.011 3% 3519 1h 2m 🏁
5 months ago Wed 9:00 PM 15 28NASCAR iRacing Class B Series[Legacy] Texas Motor Speedway 2009O'Reilly Series 98 0 89 / 90 0 0.000 0% 3347 1h 1m 🏁
5 months ago Wed 5:00 PM 11 24NASCAR iRacing Class B Series[Legacy] Texas Motor Speedway 2009O'Reilly Series 123 0 90 / 90 1 0.011 3% 3640 1h 3m 🏁
5 months ago Wed 4:00 PM 16 21NASCAR O'Reilly Auto Parts Series - Fixed[Legacy] Texas Motor Speedway 2009O'Reilly Series 50 5 27 / 45 3 0.067 20% 3389 43m 🏁
5 months ago Tue 3:00 PM 🥉 20NASCAR iRacing Class B Series[Legacy] Texas Motor Speedway 2009O'Reilly Series 102 2 90 / 90 1 0.011 3% 1873 1h 3m 🏁
5 months ago Tue 2:00 PM 22 24NASCAR O'Reilly Auto Parts Series - Fixed[Legacy] Texas Motor Speedway 2009O'Reilly Series 18 4 9 / 45 6 0.133 40% 3554 50m 🏁
5 months ago Tue 1:00 PM 15 23NASCAR iRacing Class B Series[Legacy] Texas Motor Speedway 2009O'Reilly Series 40 4 75 / 90 3 0.033 10% 1777 1h 7m 🏁
5 months ago Tue 12:00 PM 21 23NASCAR O'Reilly Auto Parts Series - Fixed[Legacy] Texas Motor Speedway 2009O'Reilly Series 14 8 26 / 45 3 0.067 20% 2616 43m 🏁
5 months ago Tue 10:00 AM 🥉 18NASCAR O'Reilly Auto Parts Series - Fixed[Legacy] Texas Motor Speedway 2009O'Reilly Series 143 0 49 / 49 2 0.041 12% 2720 41m 🏁
5 months ago Mon 11:00 PM 19 24NASCAR iRacing Class B Series[Legacy] Texas Motor Speedway 2009O'Reilly Series 49 4 88 / 90 1 0.011 3% 3819 1h 2m 🏁
5 months ago Mon 9:30 PM 4 12FSB Racing: O'ReillyDarlington RacewayO'Reilly Series 18 4 101 / 101 2 0.020 6% 49m 🏆
5 months ago Mon 9:30 PM 🥉 23FSB Racing: O'ReillyHomestead Miami SpeedwayO'Reilly Series 18 0 80 / 80 4 0.050 9% 51m 🏆
6 months ago Mon 9:30 PM 7 19FSB Racing: O'ReillyAuto Club SpeedwayO'Reilly Series 14 0 70 / 70 0 0.000 0% 50m 🏆
6 months ago Mon 9:30 PM 🥈 17FSB Racing: O'ReillyTexas Motor SpeedwayO'Reilly Series 19 0 90 / 90 0 0.000 0% 44m 🏆
6 months ago Mon 9:30 PM 9 16FSB Racing: O'ReillyPhoenix RacewayO'Reilly Series 12 0 109 / 110 0 0.000 0% 50m 🏆
6 months ago Mon 9:30 PM 6 15FSB Racing: O'ReillyMartinsville SpeedwayO'Reilly Series 15 0 140 / 140 10 0.071 29% 54m 🏆
6 months ago Mon 9:30 PM 17 24FSB Racing: O'ReillyTalladega SuperspeedwayO'Reilly Series 5 4 58 / 60 1 0.017 5% 53m 🏆
7 months ago Mon 9:30 PM 6 15FSB Racing: O'ReillyCharlotte Motor Speedway RovalO'Reilly Series 15 3 36 / 36 0 0.000 0% 47m 🏆
7 months ago Sun 3:00 PM 15 21NASCAR O'Reilly Auto Parts Series - FixedCharlotte Motor Speedway RovalO'Reilly Series 38 11 20 / 20 0 0.000 0% 2090 47m 🏁
7 months ago Mon 9:30 PM 🥉 17FSB Racing: O'ReillyKansas SpeedwayO'Reilly Series 19 0 90 / 90 0 0.000 0% 47m 🏆
7 months ago Fri 1:00 PM 7 19NASCAR O'Reilly Auto Parts Series - FixedKansas SpeedwayO'Reilly Series 117 4 45 / 45 3 0.067 20% 2929 43m 🏁
7 months ago Mon 9:30 PM 4 10FSB Racing: O'ReillyNew Hampshire Motor SpeedwayO'Reilly Series 17 0 100 / 100 1 0.010 3% 49m 🏆
8 months ago Mon 9:30 PM 🥉 20FSB Racing: O'ReillyBristol Motor SpeedwayO'Reilly Series 19 4 165 / 165 3 0.018 7% 54m 🏆
8 months ago Wed 2:00 PM 🏆 21NASCAR iRacing Class B SeriesBristol Motor SpeedwayO'Reilly Series 93 4 160 / 160 7 0.044 18% 1496 1h 8m 🏁
8 months ago Mon 9:30 PM 6 17FSB Racing: O'ReillyWorld Wide Technology Raceway (Gateway)O'Reilly Series 15 4 100 / 100 6 0.060 18% 1h 11m 🏆
8 months ago Fri 10:00 PM 9 15NASCAR iRacing Class B SeriesWorld Wide Technology Raceway (Gateway)O'Reilly Series 82 0 80 / 80 1 0.013 4% 3359 1h 1m 🏁
8 months ago Thu 10:00 PM 11 21NASCAR iRacing Class B SeriesWorld Wide Technology Raceway (Gateway)O'Reilly Series 86 0 80 / 80 1 0.013 4% 2868 1h 2m 🏁
8 months ago Mon 10:00 PM 🏆 27NASCAR iRacing Class B SeriesWorld Wide Technology Raceway (Gateway)O'Reilly Series 128 0 80 / 80 5 0.063 20% 2047 1h 10m 🏁
8 months ago Mon 9:00 PM 19 23NASCAR O'Reilly Auto Parts Series - FixedWorld Wide Technology Raceway (Gateway)O'Reilly Series 19 4 22 / 40 7 0.175 53% 1688 50m 🏁
8 months ago Sat 11:00 AM 21 23NASCAR O'Reilly Auto Parts Series - FixedDaytona International SpeedwayO'Reilly Series 13 6 10 / 32 4 0.125 31% 2345 51m 🏁
9 months ago Mon 3:00 PM 🏆 22NASCAR O'Reilly Auto Parts Series - FixedMichigan International SpeedwayO'Reilly Series 124 0 32 / 32 1 0.031 9% 2012 37m 🏁
9 months ago Fri 11:00 PM 17 23NASCAR O'Reilly Auto Parts Series - FixedWatkins Glen InternationalO'Reilly Series 33 13 16 / 16 0 0.000 0% 2006 38m 🏁
9 months ago Wed 9:00 AM 8 17NASCAR O'Reilly Auto Parts Series - FixedWatkins Glen InternationalO'Reilly Series 48 8 16 / 16 0 0.000 0% 1430 37m 🏁
9 months ago Tue 11:00 AM 7 15NASCAR O'Reilly Auto Parts Series - FixedWatkins Glen InternationalO'Reilly Series 62 2 16 / 16 0 0.000 0% 1820 37m 🏁
9 months ago Mon 9:30 PM 8 18FSB Racing: O'ReillyIndianapolis Motor SpeedwayO'Reilly Series 13 0 60 / 60 0 0.000 0% 56m 🏆
9 months ago Thu 10:00 PM 21 21NASCAR iRacing Class B SeriesIndianapolis Motor SpeedwayO'Reilly Series 3 2 10 / 60 0 0.000 0% 2107 1h 9m 🏁
9 months ago Thu 1:00 PM 19 22NASCAR O'Reilly Auto Parts Series - FixedIndianapolis Motor SpeedwayO'Reilly Series 26 6 8 / 30 5 0.167 50% 3086 57m 🏁
10 months ago Mon 9:30 PM 🏆 14FSB Racing: O'ReillyDover Motor SpeedwayO'Reilly Series 24 0 120 / 120 0 0.000 0% 48m 🏆
10 months ago Mon 1:00 PM 10 21NASCAR O'Reilly Auto Parts Series - FixedDover Motor SpeedwayO'Reilly Series 103 2 55 / 55 2 0.036 11% 2990 40m 🏁
10 months ago Sun 10:00 PM 14 24NASCAR iRacing Class B SeriesDover Motor SpeedwayO'Reilly Series 53 4 103 / 110 5 0.045 14% 1995 1h 10m 🏁
10 months ago Sun 9:00 PM 7 25NASCAR O'Reilly Auto Parts Series - FixedDover Motor SpeedwayO'Reilly Series 96 10 56 / 56 5 0.089 27% 2064 47m 🏁
10 months ago Sat 10:00 PM 25 28NASCAR iRacing Class B SeriesDover Motor SpeedwayO'Reilly Series 18 4 2 / 110 4 0.036 11% 2733 1h 7m 🏁
10 months ago Fri 10:00 AM 9 18NASCAR iRacing Class B SeriesDover Motor SpeedwayO'Reilly Series 83 4 109 / 110 1 0.009 3% 2606 1h 0m 🏁
10 months ago Thu 10:00 PM 9 25NASCAR iRacing Class B SeriesDover Motor SpeedwayO'Reilly Series 116 2 109 / 110 2 0.018 5% 2834 1h 3m 🏁
10 months ago Wed 10:00 AM 11 24NASCAR iRacing Class B SeriesDover Motor SpeedwayO'Reilly Series 67 2 109 / 110 3 0.027 8% 1917 1h 5m 🏁
10 months ago Tue 10:00 AM 10 15NASCAR iRacing Class B SeriesDover Motor SpeedwayO'Reilly Series 68 4 107 / 110 1 0.009 3% 3336 1h 0m 🏁
10 months ago Mon 9:30 PM 🥈 12FSB Racing: O'ReillySonoma RacewayO'Reilly Series 19 5 30 / 30 0 0.000 0% 33m 🏆
10 months ago Sun 12:00 PM 6 10NASCAR iRacing Class B SeriesSonoma RacewayO'Reilly Series 39 4 29 / 30 0 0.000 0% 1542 56m 🏁
10 months ago Sat 11:00 PM 5 19NASCAR O'Reilly Auto Parts Series - FixedSonoma RacewayO'Reilly Series 58 3 15 / 15 0 0.000 0% 1198 37m 🏁
10 months ago Wed 11:00 AM 9 14NASCAR O'Reilly Auto Parts Series - FixedSonoma RacewayO'Reilly Series 34 5 15 / 15 0 0.000 0% 1343 37m 🏁
10 months ago Tue 2:00 PM 9 15NASCAR iRacing Class B SeriesSonoma RacewayO'Reilly Series 35 3 29 / 30 0 0.000 0% 1366 57m 🏁
10 months ago Tue 11:00 AM 11 23NASCAR O'Reilly Auto Parts Series - FixedSonoma RacewayO'Reilly Series 50 2 15 / 15 0 0.000 0% 1424 38m 🏁
10 months ago Tue 9:00 AM 10 16NASCAR O'Reilly Auto Parts Series - FixedSonoma RacewayO'Reilly Series 40 2 15 / 15 0 0.000 0% 1657 37m 🏁
10 months ago Mon 9:30 PM 17 19FSB Racing: O'ReillyTalladega SuperspeedwayO'Reilly Series 6 8 54 / 61 3 0.049 7% 56m 🏆
10 months ago Mon 9:30 PM 9 16FSB Racing: O'ReillyEchoPark SpeedwayO'Reilly Series 12 8 87 / 90 2 0.022 7% 50m 🏆
10 months ago Sun 4:00 PM 4 26NASCAR iRacing Class B SeriesEchoPark SpeedwayO'Reilly Series 156 2 90 / 90 1 0.011 3% 2883 1h 3m 🏁
10 months ago Mon 9:30 PM 7 19FSB Racing: O'ReillyPocono RacewayO'Reilly Series 14 0 60 / 60 1 0.017 5% 55m 🏆
11 months ago Sat 3:00 PM 18 25NASCAR O'Reilly Auto Parts Series - FixedPocono RacewayO'Reilly Series 49 10 28 / 34 6 0.176 53% 2718 1h 3m 🏁
11 months ago Sat 12:00 PM 8 22NASCAR iRacing Class B SeriesPocono RacewayO'Reilly Series 115 0 60 / 60 0 0.000 0% 2853 1h 11m 🏁
11 months ago Fri 10:00 AM 28 28NASCAR iRacing Class B SeriesPocono RacewayO'Reilly Series 2 4 11 / 60 5 0.083 25% 2339 1h 24m 🏁
11 months ago Thu 10:00 AM 13 15NASCAR iRacing Class B SeriesPocono RacewayO'Reilly Series 29 0 60 / 60 0 0.000 0% 3609 1h 10m 🏁
11 months ago Wed 2:00 PM 17 19NASCAR iRacing Class B SeriesPocono RacewayO'Reilly Series 16 4 4 / 60 1 0.017 5% 2516 1h 13m 🏁
11 months ago Wed 12:00 PM 15 16NASCAR iRacing Class B SeriesPocono RacewayO'Reilly Series 10 4 57 / 62 2 0.032 10% 2515 1h 17m 🏁
11 months ago Tue 10:00 PM 26 28NASCAR iRacing Class B SeriesPocono RacewayO'Reilly Series 15 8 29 / 63 3 0.048 14% 3361 1h 21m 🏁
11 months ago Tue 12:00 PM 4 15NASCAR iRacing Class B SeriesPocono RacewayO'Reilly Series 78 2 60 / 60 2 0.033 10% 1659 1h 15m 🏁
11 months ago Mon 9:30 PM 5 20FSB Racing: O'ReillyRichmond RacewayO'Reilly Series 16 0 120 / 120 3 0.025 10% 46m 🏆
11 months ago Mon 9:30 PM 4 13FSB Racing: O'ReillyMichigan International SpeedwayO'Reilly Series 17 0 73 / 73 5 0.068 15% 49m 🏆
11 months ago Wed 11:00 AM 🥉 18NASCAR O'Reilly Auto Parts Series - FixedNashville Fairgrounds SpeedwayO'Reilly Series 109 14 65 / 65 6 0.092 37% 2039 43m 🏁
11 months ago Mon 9:30 PM 10 20FSB Racing: O'ReillyNashville SuperspeedwayO'Reilly Series 11 0 100 / 100 1 0.010 3% 52m 🏆
11 months ago Sun 4:00 PM 13 27NASCAR iRacing Class B SeriesNashville SuperspeedwayO'Reilly Series 107 0 90 / 90 1 0.011 3% 3243 1h 1m 🏁
11 months ago Thu 10:00 PM 4 25NASCAR iRacing Class B SeriesNashville SuperspeedwayO'Reilly Series 108 0 90 / 90 4 0.044 14% 1982 1h 9m 🏁
11 months ago Wed 2:00 PM 🥉 19NASCAR iRacing Class B SeriesNashville SuperspeedwayO'Reilly Series 104 0 90 / 90 0 0.000 0% 1923 1h 0m 🏁
11 months ago Tue 10:00 PM 7 26NASCAR iRacing Class B SeriesNashville SuperspeedwayO'Reilly Series 107 4 90 / 90 4 0.044 13% 2283 1h 8m 🏁
11 months ago Mon 9:30 PM 16 17FSB Racing: O'ReillyCharlotte Motor SpeedwayO'Reilly Series 5 4 26 / 90 2 0.022 7% 46m 🏆
11 months ago Mon 2:00 PM 🏆 27NASCAR iRacing Class B SeriesCharlotte Motor SpeedwayO'Reilly Series 131 0 90 / 90 4 0.044 13% 2098 1h 11m 🏁
11 months ago Sun 12:00 PM 🏆 22NASCAR iRacing Class B SeriesCharlotte Motor SpeedwayO'Reilly Series 98 0 90 / 90 5 0.056 17% 1569 1h 14m 🏁
11 months ago Fri 5:00 PM 🥈 24NASCAR O'Reilly Auto Parts Series - FixedCharlotte Motor SpeedwayO'Reilly Series 96 0 45 / 45 5 0.111 33% 1612 50m 🏁
12 months ago Mon 9:30 PM 4 16FSB Racing: O'ReillyNorth Wilkesboro SpeedwayO'Reilly Series 18 0 110 / 110 9 0.082 33% 39m 🏆
1 year ago Mon 9:30 PM 5 11FSB Racing: O'ReillyKansas SpeedwayO'Reilly Series 16 0 90 / 90 0 0.000 0% 50m 🏆
1 year ago Mon 9:30 PM 5 12FSB Racing: O'ReillyTexas Motor SpeedwayO'Reilly Series 16 2 90 / 90 1 0.011 3% 48m 🏆
1 year ago Fri 11:00 PM 14 22NASCAR O'Reilly Auto Parts Series - FixedTexas Motor SpeedwayO'Reilly Series 48 6 45 / 45 4 0.089 27% 2047 47m 🏁
1 year ago Fri 7:00 PM 9 21NASCAR O'Reilly Auto Parts Series - FixedTexas Motor SpeedwayO'Reilly Series 68 0 45 / 45 1 0.022 7% 1856 40m 🏁
1.1 years ago Tue 1:00 PM 15 19NASCAR O'Reilly Auto Parts Series - FixedTexas Motor SpeedwayO'Reilly Series 23 4 45 / 45 3 0.067 20% 1747 45m 🏁
1.1 years ago Sun 10:00 PM 18 26NASCAR iRacing Class B SeriesTalladega SuperspeedwayO'Reilly Series 41 5 54 / 64 5 0.078 23% 2088 1h 27m 🏁
1.1 years ago Sat 9:30 PM 🏆 10Good Brothers Racing: O'ReillyBristol Motor SpeedwayO'Reilly Series 22 0 175 / 175 2 0.011 5% 52m 🏆
1.1 years ago Fri 5:00 PM 🥈 21NASCAR O'Reilly Auto Parts Series - FixedBristol Motor SpeedwayO'Reilly Series 104 4 80 / 80 5 0.063 25% 1776 42m 🏁
1.1 years ago Mon 9:30 PM 6 13FSB Racing: O'ReillyMartinsville SpeedwayO'Reilly Series 15 6 150 / 150 7 0.047 19% 55m 🏆
1.1 years ago Sat 11:00 PM 15 28Speedway Showdown: O'ReillyDarlington RacewayO'Reilly Series 20 18 96 / 100 6 0.060 14% 1h 11m 🏆
1.1 years ago Mon 9:30 PM 4 16FSB Racing: O'ReillyHomestead Miami SpeedwayO'Reilly Series 19 2 80 / 80 2 0.025 8% 47m 🏆
1.2 years ago Sat 11:00 PM 20 23Speedway Showdown: O'ReillyPocono RacewayO'Reilly Series 15 6 28 / 80 3 0.038 11% 1h 28m 🏆
1.2 years ago Fri 11:00 AM 12 15NASCAR O'Reilly Auto Parts Series - FixedHomestead Miami SpeedwayO'Reilly Series 27 8 48 / 49 5 0.102 33% 2139 51m 🏁
1.2 years ago Mon 9:30 PM 🥉 16FSB Racing: O'ReillyLas Vegas Motor SpeedwayO'Reilly Series 18 1 80 / 80 2 0.025 8% 43m 🏆
1.2 years ago Sat 11:00 PM 11 25Speedway Showdown: O'ReillyTexas Motor SpeedwayO'Reilly Series 28 4 90 / 90 1 0.011 3% 48m 🏆
1.2 years ago Mon 9:30 PM 6 17FSB Racing: O'ReillyPhoenix RacewayO'Reilly Series 15 0 104 / 104 2 0.019 6% 51m 🏆
1.2 years ago Sat 11:00 PM 12 28Speedway Showdown: O'ReillyDover Motor SpeedwayO'Reilly Series 26 8 108 / 110 5 0.045 20% 1h 21m 🏆
1.2 years ago Mon 9:30 PM 5 17FSB Racing: O'ReillyEchoPark SpeedwayO'Reilly Series 16 4 80 / 80 0 0.000 0% 38m 🏆
1.2 years ago Sat 11:00 PM 10 30Speedway Showdown: O'ReillyIndianapolis Motor SpeedwayO'Reilly Series 32 0 80 / 80 3 0.038 5% 1h 22m 🏆
1.3 years ago Thu 9:00 PM 14 28KCE Racing: O'ReillyChicagoland SpeedwayO'Reilly Series 27 0 106 / 107 0 0.000 0% 1h 0m 🏆
1.3 years ago Fri 10:00 AM 10 16NASCAR O'Reilly Auto Parts Series - Fixed[Legacy] Michigan International Speedway 2009O'Reilly Series 58 0 35 / 35 0 0.000 0% 2466 38m 🏁
1.3 years ago Thu 9:00 PM 20 24KCE Racing: O'ReillyBristol Motor SpeedwayO'Reilly Series 17 0 83 / 160 6 0.038 15% 53m 🏆
1.3 years ago Mon 6:00 PM 🥉 24NASCAR O'Reilly Auto Parts Series - FixedAtlanta Motor Speedway - 2008O'Reilly Series 118 0 45 / 45 1 0.022 7% 2078 40m 🏁
1.3 years ago Sun 2:00 PM 🏆 23NASCAR O'Reilly Auto Parts Series - FixedAtlanta Motor Speedway - 2008O'Reilly Series 111 0 45 / 45 1 0.022 7% 1780 39m 🏁
1.3 years ago Thu 9:00 PM 26 30KCE Racing: O'ReillyAuto Club SpeedwayO'Reilly Series 11 6 72 / 80 2 0.025 4% 1h 0m 🏆
1.3 years ago Thu 9:00 PM 8 31KCE Racing: O'ReillyNashville SuperspeedwayO'Reilly Series 33 0 120 / 120 4 0.033 10% 1h 12m 🏆
1.4 years ago Thu 9:00 PM 21 31KCE Racing: O'ReillyPhoenix RacewayO'Reilly Series 20 0 118 / 125 2 0.016 5% 1h 5m 🏆
