NASCAR O'Reilly Auto Parts Series - Fixed

Starts
85
Wins
3 3.5%
Top 5s
25 29.4%
Poles
3 3.5%
Avg Cautions
3.2
Caution %
23%
Total Laps
3,189
Laps Led
70 2.2%
Avg Start
9.80
Avg Finish
10.24
Avg Inc
4.52
Avg SOF
1899
When ▼ Day Time F D SeasonTrack Car Pts Inc Laps C C/L % SOF Duration R
2 months ago Sat 10:00 PM 17 202026 - 1Circuit of the AmericasO'Reilly Series 18 0 15 / 15 0 0.000 0% 1854 43m 🏁
3 months ago Mon 12:00 PM 19 222026 - 1Auto Club SpeedwayO'Reilly Series 35 10 39 / 39 4 0.103 31% 4168 51m 🏁
5 months ago Wed 4:00 PM 16 212026 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 50 5 27 / 45 3 0.067 20% 3389 43m 🏁
5 months ago Tue 2:00 PM 22 242026 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 18 4 9 / 45 6 0.133 40% 3554 50m 🏁
5 months ago Tue 12:00 PM 21 232026 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 14 8 26 / 45 3 0.067 20% 2616 43m 🏁
5 months ago Tue 10:00 AM 🥉 182026 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 143 0 49 / 49 2 0.041 12% 2720 41m 🏁
7 months ago Sun 3:00 PM 15 212025 - 4Charlotte Motor Speedway RovalO'Reilly Series 38 11 20 / 20 0 0.000 0% 2090 47m 🏁
7 months ago Fri 1:00 PM 7 192025 - 4Kansas SpeedwayO'Reilly Series 117 4 45 / 45 3 0.067 20% 2929 43m 🏁
8 months ago Mon 9:00 PM 19 232025 - 3World Wide Technology Raceway (Gateway)O'Reilly Series 19 4 22 / 40 7 0.175 53% 1688 50m 🏁
8 months ago Sat 11:00 AM 21 232025 - 3Daytona International SpeedwayO'Reilly Series 13 6 10 / 32 4 0.125 31% 2345 51m 🏁
9 months ago Mon 3:00 PM 🏆 222025 - 3Michigan International SpeedwayO'Reilly Series 124 0 32 / 32 1 0.031 9% 2012 37m 🏁
9 months ago Fri 11:00 PM 17 232025 - 3Watkins Glen InternationalO'Reilly Series 33 13 16 / 16 0 0.000 0% 2006 38m 🏁
9 months ago Wed 9:00 AM 8 172025 - 3Watkins Glen InternationalO'Reilly Series 48 8 16 / 16 0 0.000 0% 1430 37m 🏁
9 months ago Tue 11:00 AM 7 152025 - 3Watkins Glen InternationalO'Reilly Series 62 2 16 / 16 0 0.000 0% 1820 37m 🏁
9 months ago Thu 1:00 PM 19 222025 - 3Indianapolis Motor SpeedwayO'Reilly Series 26 6 8 / 30 5 0.167 50% 3086 57m 🏁
10 months ago Mon 1:00 PM 10 212025 - 3Dover Motor SpeedwayO'Reilly Series 103 2 55 / 55 2 0.036 11% 2990 40m 🏁
10 months ago Sun 9:00 PM 7 252025 - 3Dover Motor SpeedwayO'Reilly Series 96 10 56 / 56 5 0.089 27% 2064 47m 🏁
10 months ago Sat 11:00 PM 5 192025 - 3Sonoma RacewayO'Reilly Series 58 3 15 / 15 0 0.000 0% 1198 37m 🏁
10 months ago Wed 11:00 AM 9 142025 - 3Sonoma RacewayO'Reilly Series 34 5 15 / 15 0 0.000 0% 1343 37m 🏁
10 months ago Tue 11:00 AM 11 232025 - 3Sonoma RacewayO'Reilly Series 50 2 15 / 15 0 0.000 0% 1424 38m 🏁
10 months ago Tue 9:00 AM 10 162025 - 3Sonoma RacewayO'Reilly Series 40 2 15 / 15 0 0.000 0% 1657 37m 🏁
11 months ago Sat 3:00 PM 18 252025 - 3Pocono RacewayO'Reilly Series 49 10 28 / 34 6 0.176 53% 2718 1h 3m 🏁
11 months ago Wed 11:00 AM 🥉 182025 - 2Nashville Fairgrounds SpeedwayO'Reilly Series 109 14 65 / 65 6 0.092 37% 2039 43m 🏁
11 months ago Fri 5:00 PM 🥈 242025 - 2Charlotte Motor SpeedwayO'Reilly Series 96 0 45 / 45 5 0.111 33% 1612 50m 🏁
1 year ago Fri 11:00 PM 14 222025 - 2Texas Motor SpeedwayO'Reilly Series 48 6 45 / 45 4 0.089 27% 2047 47m 🏁
1 year ago Fri 7:00 PM 9 212025 - 2Texas Motor SpeedwayO'Reilly Series 68 0 45 / 45 1 0.022 7% 1856 40m 🏁
1.1 years ago Tue 1:00 PM 15 192025 - 2Texas Motor SpeedwayO'Reilly Series 23 4 45 / 45 3 0.067 20% 1747 45m 🏁
1.1 years ago Fri 5:00 PM 🥈 212025 - 2Bristol Motor SpeedwayO'Reilly Series 104 4 80 / 80 5 0.063 25% 1776 42m 🏁
1.2 years ago Fri 11:00 AM 12 152025 - 2Homestead Miami SpeedwayO'Reilly Series 27 8 48 / 49 5 0.102 33% 2139 51m 🏁
1.3 years ago Fri 10:00 AM 10 162025 - 1[Legacy] Michigan International Speedway 2009O'Reilly Series 58 0 35 / 35 0 0.000 0% 2466 38m 🏁
1.3 years ago Mon 6:00 PM 🥉 242025 - 1Atlanta Motor Speedway - 2008O'Reilly Series 118 0 45 / 45 1 0.022 7% 2078 40m 🏁
1.3 years ago Sun 2:00 PM 🏆 232025 - 1Atlanta Motor Speedway - 2008O'Reilly Series 111 0 45 / 45 1 0.022 7% 1780 39m 🏁
1.4 years ago Mon 10:00 PM 🥉 242025 - 1Phoenix RacewayO'Reilly Series 82 4 50 / 50 6 0.120 36% 1437 46m 🏁
1.4 years ago Fri 2:00 PM 15 222025 - 1[Legacy] Pocono Raceway 2009O'Reilly Series 48 0 30 / 30 1 0.033 10% 2360 45m 🏁
1.4 years ago Wed 10:00 AM 14 202025 - 1[Legacy] Pocono Raceway 2009O'Reilly Series 52 0 30 / 30 0 0.000 0% 2768 43m 🏁
1.4 years ago Mon 12:00 PM 8 212025 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 92 0 45 / 45 1 0.022 7% 2322 38m 🏁
1.4 years ago Sun 10:00 PM 12 242025 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 67 4 45 / 45 2 0.044 13% 2087 40m 🏁
1.4 years ago Sun 4:00 PM 5 242025 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 104 0 45 / 45 3 0.067 20% 2051 42m 🏁
1.4 years ago Sun 12:00 PM 5 252025 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 85 0 45 / 45 1 0.022 7% 1635 39m 🏁
1.4 years ago Sun 12:00 AM 22 232025 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 4 4 10 / 45 2 0.044 13% 1506 41m 🏁
1.4 years ago Fri 2:00 PM 5 252025 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 87 4 45 / 45 3 0.067 20% 1679 43m 🏁
1.4 years ago Fri 10:00 AM 18 182025 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 0 2 0 / 45 3 0.067 20% 2404 41m 🏁
1.4 years ago Wed 12:00 PM 14 192025 - 1Iowa SpeedwayO'Reilly Series 35 4 55 / 55 2 0.036 15% 2113 40m 🏁
1.4 years ago Sun 2:00 PM 🥉 252024 - 4Charlotte Motor SpeedwayO'Reilly Series 103 0 49 / 49 5 0.102 35% 1820 54m 🏁
1.5 years ago Tue 10:00 PM 9 262024 - 4Charlotte Motor SpeedwayO'Reilly Series 82 5 45 / 45 6 0.133 51% 1941 58m 🏁
1.5 years ago Wed 10:00 PM 20 262024 - 4Auto Club SpeedwayO'Reilly Series 32 0 32 / 32 0 0.000 0% 2184 35m 🏁
1.5 years ago Tue 6:00 PM 10 262024 - 4Auto Club SpeedwayO'Reilly Series 87 1 34 / 34 2 0.059 12% 2194 39m 🏁
1.5 years ago Wed 10:00 AM 7 172024 - 4Atlanta Motor Speedway - 2008O'Reilly Series 103 4 45 / 45 2 0.044 18% 2776 42m 🏁
1.5 years ago Tue 10:00 PM 6 232024 - 4Atlanta Motor Speedway - 2008O'Reilly Series 88 0 45 / 45 1 0.022 7% 1851 39m 🏁
1.5 years ago Tue 2:00 PM 15 242024 - 4Atlanta Motor Speedway - 2008O'Reilly Series 47 2 45 / 45 2 0.044 18% 1806 43m 🏁
1.5 years ago Fri 12:00 PM 11 152024 - 4Dover Motor SpeedwayO'Reilly Series 54 4 55 / 55 3 0.055 18% 2739 42m 🏁
1.5 years ago Wed 12:00 AM 20 222024 - 4Dover Motor SpeedwayO'Reilly Series 11 8 9 / 55 4 0.073 29% 1998 47m 🏁
1.5 years ago Wed 10:00 PM 10 232024 - 4Phoenix RacewayO'Reilly Series 70 8 50 / 50 7 0.140 48% 1935 49m 🏁
1.6 years ago Mon 9:00 PM 8 232024 - 4Martinsville SpeedwayO'Reilly Series 64 10 73 / 73 9 0.123 59% 1532 52m 🏁
1.6 years ago Mon 1:00 PM 4 192024 - 4Homestead Miami SpeedwayO'Reilly Series 85 0 45 / 45 4 0.089 33% 1677 49m 🏁
1.6 years ago Sun 1:00 PM 14 222024 - 4Homestead Miami SpeedwayO'Reilly Series 38 8 38 / 49 5 0.102 37% 1624 53m 🏁
1.6 years ago Sun 1:00 AM 20 222024 - 4Homestead Miami SpeedwayO'Reilly Series 10 12 4 / 45 2 0.044 13% 1761 42m 🏁
1.6 years ago Sat 9:00 PM 🥉 232024 - 4Homestead Miami SpeedwayO'Reilly Series 98 0 45 / 45 3 0.067 24% 1732 46m 🏁
1.6 years ago Sat 7:00 PM 18 212024 - 4Homestead Miami SpeedwayO'Reilly Series 17 13 29 / 45 4 0.089 31% 1911 48m 🏁
1.6 years ago Fri 11:00 PM 🥈 222024 - 4Homestead Miami SpeedwayO'Reilly Series 92 4 45 / 45 1 0.022 9% 1566 41m 🏁
1.6 years ago Fri 11:00 AM 13 232024 - 4Homestead Miami SpeedwayO'Reilly Series 76 0 45 / 45 2 0.044 13% 2750 42m 🏁
1.6 years ago Wed 11:00 PM 22 232024 - 4Homestead Miami SpeedwayO'Reilly Series 5 4 4 / 45 2 0.044 16% 1909 44m 🏁
1.6 years ago Wed 11:00 PM 7 252024 - 4Las Vegas Motor SpeedwayO'Reilly Series 91 8 45 / 45 5 0.111 40% 1972 52m 🏁
1.6 years ago Tue 11:00 PM 6 212024 - 4Las Vegas Motor SpeedwayO'Reilly Series 80 0 45 / 45 4 0.089 33% 1710 49m 🏁
1.6 years ago Tue 1:00 PM 10 202024 - 4Las Vegas Motor SpeedwayO'Reilly Series 53 6 45 / 45 4 0.089 31% 1647 48m 🏁
1.6 years ago Mon 11:00 PM 4 232024 - 4Las Vegas Motor SpeedwayO'Reilly Series 93 0 45 / 45 4 0.089 36% 1731 50m 🏁
1.6 years ago Fri 11:00 AM 9 122024 - 4Charlotte Motor Speedway RovalO'Reilly Series 17 7 6 / 20 0 0.000 0% 869 46m 🏁
1.6 years ago Fri 11:00 PM 8 252024 - 4Talladega SuperspeedwayO'Reilly Series 74 4 30 / 30 2 0.067 20% 1682 47m 🏁
1.6 years ago Tue 3:00 PM 🥉 232024 - 4Talladega SuperspeedwayO'Reilly Series 84 8 30 / 30 2 0.067 20% 1486 48m 🏁
1.6 years ago Tue 11:00 AM 13 222024 - 4Talladega SuperspeedwayO'Reilly Series 40 11 30 / 30 1 0.033 10% 1530 44m 🏁
1.6 years ago Mon 11:00 PM 21 252024 - 4Talladega SuperspeedwayO'Reilly Series 17 4 11 / 34 3 0.088 29% 1680 56m 🏁
1.6 years ago Sun 11:00 PM 7 212024 - 4Kansas SpeedwayO'Reilly Series 74 4 45 / 45 6 0.133 51% 1679 54m 🏁
1.6 years ago Sun 1:00 PM 🏆 212024 - 4Kansas SpeedwayO'Reilly Series 91 4 50 / 50 5 0.100 36% 1460 53m 🏁
1.6 years ago Sat 11:00 PM 🥉 222024 - 4Kansas SpeedwayO'Reilly Series 80 1 45 / 45 6 0.133 47% 1415 53m 🏁
1.6 years ago Sat 5:00 PM 8 222024 - 4Kansas SpeedwayO'Reilly Series 58 4 45 / 45 2 0.044 16% 1407 42m 🏁
1.6 years ago Fri 11:00 PM 4 222024 - 4Kansas SpeedwayO'Reilly Series 70 12 45 / 45 7 0.156 60% 1311 58m 🏁
1.6 years ago Fri 11:00 AM 🥈 172024 - 4Kansas SpeedwayO'Reilly Series 62 0 45 / 45 0 0.000 0% 1075 37m 🏁
1.7 years ago Sun 11:00 PM 4 222024 - 4Bristol Motor SpeedwayO'Reilly Series 54 4 82 / 82 7 0.085 43% 1019 50m 🏁
1.7 years ago Sun 5:00 PM 4 252024 - 4Bristol Motor SpeedwayO'Reilly Series 52 4 81 / 81 11 0.136 68% 958 59m 🏁
1.7 years ago Sun 1:00 PM 9 202024 - 4Bristol Motor SpeedwayO'Reilly Series 34 6 67 / 85 8 0.094 46% 927 53m 🏁
1.7 years ago Fri 11:00 PM 4 212024 - 4Bristol Motor SpeedwayO'Reilly Series 48 4 77 / 80 6 0.075 38% 900 48m 🏁
1.7 years ago Tue 11:00 PM 16 242024 - 4Bristol Motor SpeedwayO'Reilly Series 21 8 40 / 81 9 0.111 54% 981 54m 🏁
1.7 years ago Mon 11:00 PM 7 202024 - 4Bristol Motor SpeedwayO'Reilly Series 44 10 78 / 80 10 0.125 63% 1036 57m 🏁
1.7 years ago Fri 11:00 PM 13 202024 - 4Watkins Glen InternationalO'Reilly Series 20 11 13 / 16 0 0.000 0% 887 38m 🏁
1.7 years ago Fri 1:00 AM 18 262024 - 4Watkins Glen InternationalO'Reilly Series 27 8 5 / 16 0 0.000 0% 1373 36m 🏁
An unhandled error has occurred. Reload 🗙