NASCAR iRacing Class B Series

Starts
70
Wins
6 8.6%
Top 5s
16 22.9%
Poles
2 2.9%
Avg Cautions
2.6
Caution %
9%
Total Laps
5,287
Laps Led
293 5.5%
Avg Start
9.66
Avg Finish
11.36
Avg Inc
2.37
Avg SOF
2862
When ▼ Day Time F D SeasonTrack Car Pts Inc Laps C C/L % SOF Duration R
11 hours ago Sun 10:00 PM 9 252026 - 1Dover Motor SpeedwayO'Reilly Series 129 12 121 / 121 9 0.074 22% 3116 1h 24m 🏁
10 days ago Thu 10:00 PM 13 192026 - 1Watkins Glen InternationalO'Reilly Series 38 1 30 / 31 0 0.000 0% 1890 54m 🏁
16 days ago Fri 12:00 PM 7 282026 - 1Texas Motor SpeedwayO'Reilly Series 129 0 90 / 90 3 0.033 10% 2675 1h 8m 🏁
17 days ago Thu 2:00 PM 7 212026 - 1Texas Motor SpeedwayO'Reilly Series 128 0 90 / 90 0 0.000 0% 3058 1h 0m 🏁
19 days ago Tue 12:00 PM 20 222026 - 1Texas Motor SpeedwayO'Reilly Series 15 4 7 / 90 2 0.022 7% 2649 1h 6m 🏁
1 month ago Wed 12:00 PM 14 252026 - 1Kansas SpeedwayO'Reilly Series 87 4 90 / 90 5 0.056 17% 3100 1h 12m 🏁
1 month ago Tue 10:00 AM 13 242026 - 1Kansas SpeedwayO'Reilly Series 91 4 90 / 90 3 0.033 11% 3147 1h 8m 🏁
1 month ago Sat 8:00 PM 22 272026 - 1Bristol Motor SpeedwayO'Reilly Series 28 16 75 / 160 11 0.069 28% 3022 1h 16m 🏁
1 month ago Wed 12:00 PM 🏆 222026 - 1Bristol Motor SpeedwayO'Reilly Series 120 0 166 / 166 13 0.078 32% 1932 1h 21m 🏁
1 month ago Tue 2:00 PM 🥉 212026 - 1Rockingham SpeedwayO'Reilly Series 152 4 100 / 100 4 0.040 12% 2755 1h 1m 🏁
2 months ago Mon 12:00 PM 5 282026 - 1Las Vegas Motor SpeedwayO'Reilly Series 187 4 90 / 90 4 0.044 13% 3589 1h 12m 🏁
2 months ago Fri 10:00 PM 14 262026 - 1Las Vegas Motor SpeedwayO'Reilly Series 86 4 90 / 90 3 0.033 10% 2927 1h 9m 🏁
2 months ago Fri 2:00 PM 23 242026 - 1Las Vegas Motor SpeedwayO'Reilly Series 9 4 36 / 90 2 0.022 7% 3753 1h 6m 🏁
2 months ago Fri 10:00 AM 7 242026 - 1Las Vegas Motor SpeedwayO'Reilly Series 131 0 94 / 94 1 0.011 3% 2914 1h 6m 🏁
3 months ago Wed 1:00 PM 11 272026 - 1Auto Club SpeedwayO'Reilly Series 138 4 69 / 69 2 0.029 9% 3694 1h 7m 🏁
4 months ago Sun 1:00 PM 15 282026 - 1[Legacy] Michigan International Speedway 2009O'Reilly Series 108 0 65 / 65 1 0.015 5% 3720 1h 1m 🏁
4 months ago Fri 11:00 PM 21 252026 - 1[Legacy] Michigan International Speedway 2009O'Reilly Series 45 2 65 / 65 1 0.015 5% 4656 1h 1m 🏁
4 months ago Fri 11:00 AM 16 232026 - 1[Legacy] Michigan International Speedway 2009O'Reilly Series 79 4 73 / 73 4 0.055 16% 4247 1h 14m 🏁
4 months ago Thu 11:00 PM 12 272026 - 1[Legacy] Michigan International Speedway 2009O'Reilly Series 157 1 65 / 65 1 0.015 5% 4423 1h 1m 🏁
4 months ago Wed 1:00 PM 11 282026 - 1[Legacy] Michigan International Speedway 2009O'Reilly Series 141 4 65 / 65 4 0.062 18% 3681 1h 9m 🏁
4 months ago Wed 11:00 AM 23 272026 - 1[Legacy] Michigan International Speedway 2009O'Reilly Series 22 0 60 / 65 1 0.015 5% 1975 1h 1m 🏁
4 months ago Wed 9:00 AM 17 192026 - 1[Legacy] Michigan International Speedway 2009O'Reilly Series 14 4 14 / 65 2 0.031 9% 2186 1h 4m 🏁
4 months ago Sat 11:00 PM 7 282026 - 1Charlotte Motor SpeedwayO'Reilly Series 210 0 92 / 92 4 0.043 13% 4544 1h 13m 🏁
4 months ago Fri 11:00 PM 6 262026 - 1Charlotte Motor SpeedwayO'Reilly Series 158 0 90 / 90 2 0.022 7% 3234 1h 7m 🏁
4 months ago Fri 1:00 PM 🥈 232026 - 1Charlotte Motor SpeedwayO'Reilly Series 142 1 90 / 90 3 0.033 10% 2414 1h 10m 🏁
4 months ago Fri 11:00 AM 12 242026 - 1Charlotte Motor SpeedwayO'Reilly Series 133 0 90 / 90 0 0.000 0% 4332 1h 1m 🏁
4 months ago Thu 11:00 PM 16 252026 - 1Charlotte Motor SpeedwayO'Reilly Series 61 5 89 / 90 3 0.033 10% 2669 1h 9m 🏁
4 months ago Thu 3:00 PM 🏆 282026 - 1Charlotte Motor SpeedwayO'Reilly Series 161 0 90 / 90 2 0.022 7% 2587 1h 7m 🏁
4 months ago Wed 11:00 PM 10 282026 - 1Charlotte Motor SpeedwayO'Reilly Series 152 0 90 / 90 2 0.022 7% 3757 1h 6m 🏁
4 months ago Wed 1:00 PM 🥈 232026 - 1Charlotte Motor SpeedwayO'Reilly Series 132 2 90 / 90 4 0.044 13% 2255 1h 12m 🏁
4 months ago Wed 11:00 AM 8 252026 - 1Charlotte Motor SpeedwayO'Reilly Series 151 0 90 / 90 2 0.022 7% 3517 1h 7m 🏁
4 months ago Wed 9:00 AM 9 222026 - 1Charlotte Motor SpeedwayO'Reilly Series 115 0 90 / 90 1 0.011 3% 3087 1h 4m 🏁
4 months ago Tue 1:00 PM 26 282026 - 1Charlotte Motor SpeedwayO'Reilly Series 17 6 30 / 90 4 0.044 13% 3960 1h 11m 🏁
4 months ago Sun 9:00 PM 15 272026 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 102 0 90 / 90 1 0.011 3% 3670 1h 3m 🏁
4 months ago Fri 9:00 PM 21 232026 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 17 0 37 / 90 1 0.011 3% 3227 1h 3m 🏁
4 months ago Fri 1:00 PM 4 202026 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 144 0 90 / 90 0 0.000 0% 2841 1h 0m 🏁
5 months ago Thu 11:00 PM 11 272026 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 131 0 90 / 90 1 0.011 3% 3519 1h 2m 🏁
5 months ago Wed 9:00 PM 15 282026 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 98 0 89 / 90 0 0.000 0% 3347 1h 1m 🏁
5 months ago Wed 5:00 PM 11 242026 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 123 0 90 / 90 1 0.011 3% 3640 1h 3m 🏁
5 months ago Tue 3:00 PM 🥉 202026 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 102 2 90 / 90 1 0.011 3% 1873 1h 3m 🏁
5 months ago Tue 1:00 PM 15 232026 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 40 4 75 / 90 3 0.033 10% 1777 1h 7m 🏁
5 months ago Mon 11:00 PM 19 242026 - 1[Legacy] Texas Motor Speedway 2009O'Reilly Series 49 4 88 / 90 1 0.011 3% 3819 1h 2m 🏁
8 months ago Wed 2:00 PM 🏆 212025 - 1Bristol Motor SpeedwayO'Reilly Series 93 4 160 / 160 7 0.044 18% 1496 1h 8m 🏁
8 months ago Fri 10:00 PM 9 152025 - 1World Wide Technology Raceway (Gateway)O'Reilly Series 82 0 80 / 80 1 0.013 4% 3359 1h 1m 🏁
8 months ago Thu 10:00 PM 11 212025 - 1World Wide Technology Raceway (Gateway)O'Reilly Series 86 0 80 / 80 1 0.013 4% 2868 1h 2m 🏁
8 months ago Mon 10:00 PM 🏆 272025 - 1World Wide Technology Raceway (Gateway)O'Reilly Series 128 0 80 / 80 5 0.063 20% 2047 1h 10m 🏁
9 months ago Thu 10:00 PM 21 212025 - 1Indianapolis Motor SpeedwayO'Reilly Series 3 2 10 / 60 0 0.000 0% 2107 1h 9m 🏁
10 months ago Sun 10:00 PM 14 242025 - 1Dover Motor SpeedwayO'Reilly Series 53 4 103 / 110 5 0.045 14% 1995 1h 10m 🏁
10 months ago Sat 10:00 PM 25 282025 - 1Dover Motor SpeedwayO'Reilly Series 18 4 2 / 110 4 0.036 11% 2733 1h 7m 🏁
10 months ago Fri 10:00 AM 9 182025 - 1Dover Motor SpeedwayO'Reilly Series 83 4 109 / 110 1 0.009 3% 2606 1h 0m 🏁
10 months ago Thu 10:00 PM 9 252025 - 1Dover Motor SpeedwayO'Reilly Series 116 2 109 / 110 2 0.018 5% 2834 1h 3m 🏁
10 months ago Wed 10:00 AM 11 242025 - 1Dover Motor SpeedwayO'Reilly Series 67 2 109 / 110 3 0.027 8% 1917 1h 5m 🏁
10 months ago Tue 10:00 AM 10 152025 - 1Dover Motor SpeedwayO'Reilly Series 68 4 107 / 110 1 0.009 3% 3336 1h 0m 🏁
10 months ago Sun 12:00 PM 6 102025 - 1Sonoma RacewayO'Reilly Series 39 4 29 / 30 0 0.000 0% 1542 56m 🏁
10 months ago Tue 2:00 PM 9 152025 - 1Sonoma RacewayO'Reilly Series 35 3 29 / 30 0 0.000 0% 1366 57m 🏁
10 months ago Sun 4:00 PM 4 262025 - 1EchoPark SpeedwayO'Reilly Series 156 2 90 / 90 1 0.011 3% 2883 1h 3m 🏁
11 months ago Sat 12:00 PM 8 222025 - 1Pocono RacewayO'Reilly Series 115 0 60 / 60 0 0.000 0% 2853 1h 11m 🏁
11 months ago Fri 10:00 AM 28 282025 - 1Pocono RacewayO'Reilly Series 2 4 11 / 60 5 0.083 25% 2339 1h 24m 🏁
11 months ago Thu 10:00 AM 13 152025 - 1Pocono RacewayO'Reilly Series 29 0 60 / 60 0 0.000 0% 3609 1h 10m 🏁
11 months ago Wed 2:00 PM 17 192025 - 1Pocono RacewayO'Reilly Series 16 4 4 / 60 1 0.017 5% 2516 1h 13m 🏁
11 months ago Wed 12:00 PM 15 162025 - 1Pocono RacewayO'Reilly Series 10 4 57 / 62 2 0.032 10% 2515 1h 17m 🏁
11 months ago Tue 10:00 PM 26 282025 - 1Pocono RacewayO'Reilly Series 15 8 29 / 63 3 0.048 14% 3361 1h 21m 🏁
11 months ago Tue 12:00 PM 4 152025 - 1Pocono RacewayO'Reilly Series 78 2 60 / 60 2 0.033 10% 1659 1h 15m 🏁
11 months ago Sun 4:00 PM 13 272025 - 1Nashville SuperspeedwayO'Reilly Series 107 0 90 / 90 1 0.011 3% 3243 1h 1m 🏁
11 months ago Thu 10:00 PM 4 252025 - 1Nashville SuperspeedwayO'Reilly Series 108 0 90 / 90 4 0.044 14% 1982 1h 9m 🏁
11 months ago Wed 2:00 PM 🥉 192025 - 1Nashville SuperspeedwayO'Reilly Series 104 0 90 / 90 0 0.000 0% 1923 1h 0m 🏁
11 months ago Tue 10:00 PM 7 262025 - 1Nashville SuperspeedwayO'Reilly Series 107 4 90 / 90 4 0.044 13% 2283 1h 8m 🏁
11 months ago Mon 2:00 PM 🏆 272025 - 1Charlotte Motor SpeedwayO'Reilly Series 131 0 90 / 90 4 0.044 13% 2098 1h 11m 🏁
11 months ago Sun 12:00 PM 🏆 222025 - 1Charlotte Motor SpeedwayO'Reilly Series 98 0 90 / 90 5 0.056 17% 1569 1h 14m 🏁
1.1 years ago Sun 10:00 PM 18 262025 - 1Talladega SuperspeedwayO'Reilly Series 41 5 54 / 64 5 0.078 23% 2088 1h 27m 🏁
An unhandled error has occurred. Reload 🗙