Super Late Model

Starts
27
Wins
0
Top 5s
13 48.1%
Poles
0
Avg Cautions
4.3
Caution %
30%
Total Laps
1,752
Laps Led
3 0.2%
Avg Start
8.15
Avg Finish
6.74
Avg Inc
5.56
Avg SOF
1821
When ▼ Day Time F D Series Track Car Pts Inc Laps C C/L % SOF Duration R
5 months ago Thu 9:00 PM 11 29Super Late Model TourFive Flags SpeedwaySuper Late Model 88 8 298 / 300 18 0.060 24% 2194 2h 2m 🏁
1.2 years ago Sun 5:15 PM 5 15Super Late Model Series - FixedNashville Fairgrounds SpeedwaySuper Late Model 76 4 50 / 50 7 0.140 56% 1772 36m 🏁
1.2 years ago Sun 11:15 AM 🥉 12Super Late Model Series - FixedBristol Motor SpeedwaySuper Late Model 76 0 50 / 50 2 0.040 16% 1588 25m 🏁
1.3 years ago Sat 5:15 PM 11 12Super Late Model Series - FixedBristol Motor SpeedwaySuper Late Model 11 8 50 / 50 2 0.040 16% 2229 28m 🏁
1.3 years ago Sat 1:15 PM 4 13Super Late Model Series - FixedBristol Motor SpeedwaySuper Late Model 75 6 50 / 50 3 0.060 24% 1697 29m 🏁
1.3 years ago Fri 11:15 PM 9 11Super Late Model Series - FixedStafford Motor SpeedwaySuper Late Model 32 4 59 / 60 1 0.017 7% 2921 30m 🏁
1.3 years ago Sun 11:15 PM 🥈 11Super Late Model Series - FixedSlinger SpeedwaySuper Late Model 72 0 65 / 65 5 0.077 23% 1367 25m 🏁
1.4 years ago Mon 11:15 PM 9 11Super Late Model Series - FixedUSA International SpeedwaySuper Late Model 29 4 50 / 50 3 0.060 24% 2617 35m 🏁
1.4 years ago Fri 11:15 PM 8 12Super Late Model Series - FixedFive Flags SpeedwaySuper Late Model 53 4 50 / 50 2 0.040 16% 2546 24m 🏁
1.4 years ago Mon 11:15 PM 4 10Super Late Model Series - FixedMyrtle Beach SpeedwaySuper Late Model 61 4 60 / 60 3 0.050 20% 1511 34m 🏁
1.4 years ago Sun 1:15 PM 13 20Super Late Model Series - FixedBristol Motor SpeedwaySuper Late Model 41 10 63 / 75 8 0.107 52% 1839 48m 🏁
1.4 years ago Sat 1:15 PM 🥉 14Super Late Model Series - FixedBristol Motor SpeedwaySuper Late Model 74 10 75 / 75 6 0.080 40% 1451 44m 🏁
1.4 years ago Fri 11:15 PM 8 12Super Late Model Series - FixedBristol Motor SpeedwaySuper Late Model 31 8 55 / 75 5 0.067 31% 1255 40m 🏁
1.5 years ago Mon 11:15 PM 9 9Super Late Model Series - FixedBristol Motor SpeedwaySuper Late Model 19 4 54 / 75 1 0.013 7% 1654 32m 🏁
1.5 years ago Thu 11:15 PM 6 15Super Late Model Series - FixedFive Flags SpeedwaySuper Late Model 59 5 75 / 75 4 0.053 27% 1527 39m 🏁
1.5 years ago Tue 1:15 PM 4 9Super Late Model Series - FixedFive Flags SpeedwaySuper Late Model 78 3 75 / 75 3 0.040 19% 2053 37m 🏁
1.5 years ago Mon 11:15 PM 6 14Super Late Model Series - FixedFive Flags SpeedwaySuper Late Model 54 8 74 / 75 8 0.107 48% 1461 42m 🏁
1.5 years ago Sat 11:15 PM 4 14Super Late Model Series - FixedLucas Oil Indianapolis Raceway ParkSuper Late Model 88 8 50 / 50 2 0.040 18% 1917 33m 🏁
1.5 years ago Fri 11:15 PM 13 15Super Late Model Series - FixedLucas Oil Indianapolis Raceway ParkSuper Late Model 17 4 49 / 50 1 0.020 10% 2061 31m 🏁
1.5 years ago Sun 3:15 PM 5 16Super Late Model Series - FixedUSA International SpeedwaySuper Late Model 58 8 40 / 40 5 0.125 55% 1228 35m 🏁
1.5 years ago Sat 11:15 PM 13 19Super Late Model Series - FixedUSA International SpeedwaySuper Late Model 31 10 40 / 40 4 0.100 50% 1531 34m 🏁
1.5 years ago Sat 11:15 AM 9 20Super Late Model Series - FixedUSA International SpeedwaySuper Late Model 67 8 40 / 40 6 0.150 70% 1889 38m 🏁
1.5 years ago Wed 11:15 PM 4 13Super Late Model Series - FixedUSA International SpeedwaySuper Late Model 57 4 40 / 40 5 0.125 58% 1251 36m 🏁
1.5 years ago Mon 11:15 PM 4 9Super Late Model Series - FixedUSA International SpeedwaySuper Late Model 49 0 40 / 40 0 0.000 0% 1270 26m 🏁
1.5 years ago Sun 11:15 PM 🥉 6Super Late Model Series - FixedNew Smyrna SpeedwaySuper Late Model 56 2 75 / 75 1 0.013 5% 1776 34m 🏁
1.5 years ago Mon 11:15 PM 5 17Super Late Model Series - FixedNew Smyrna SpeedwaySuper Late Model 99 14 75 / 75 6 0.080 39% 2184 42m 🏁
1.5 years ago Sun 11:15 PM 7 11Super Late Model Series - FixedNashville Fairgrounds SpeedwaySuper Late Model 69 2 50 / 50 6 0.120 52% 2377 36m 🏁
An unhandled error has occurred. Reload 🗙