Super Late Model Series - Fixed

Starts
26
Wins
0
Top 5s
13 50.0%
Poles
0
Avg Cautions
3.8
Caution %
30%
Total Laps
1,454
Laps Led
3 0.2%
Avg Start
7.50
Avg Finish
6.58
Avg Inc
5.46
Avg SOF
1807
When ▼ Day Time F D SeasonTrack Car Pts Inc Laps C C/L % SOF Duration R
1.2 years ago Sun 5:15 PM 5 152025 - 1Nashville Fairgrounds SpeedwaySuper Late Model 76 4 50 / 50 7 0.140 56% 1772 36m 🏁
1.2 years ago Sun 11:15 AM 🥉 122025 - 1Bristol Motor SpeedwaySuper Late Model 76 0 50 / 50 2 0.040 16% 1588 25m 🏁
1.3 years ago Sat 5:15 PM 11 122025 - 1Bristol Motor SpeedwaySuper Late Model 11 8 50 / 50 2 0.040 16% 2229 28m 🏁
1.3 years ago Sat 1:15 PM 4 132025 - 1Bristol Motor SpeedwaySuper Late Model 75 6 50 / 50 3 0.060 24% 1697 29m 🏁
1.3 years ago Fri 11:15 PM 9 112025 - 1Stafford Motor SpeedwaySuper Late Model 32 4 59 / 60 1 0.017 7% 2921 30m 🏁
1.3 years ago Sun 11:15 PM 🥈 112025 - 1Slinger SpeedwaySuper Late Model 72 0 65 / 65 5 0.077 23% 1367 25m 🏁
1.4 years ago Mon 11:15 PM 9 112025 - 1USA International SpeedwaySuper Late Model 29 4 50 / 50 3 0.060 24% 2617 35m 🏁
1.4 years ago Fri 11:15 PM 8 122025 - 1Five Flags SpeedwaySuper Late Model 53 4 50 / 50 2 0.040 16% 2546 24m 🏁
1.4 years ago Mon 11:15 PM 4 102025 - 1Myrtle Beach SpeedwaySuper Late Model 61 4 60 / 60 3 0.050 20% 1511 34m 🏁
1.4 years ago Sun 1:15 PM 13 202024 - 4Bristol Motor SpeedwaySuper Late Model 41 10 63 / 75 8 0.107 52% 1839 48m 🏁
1.4 years ago Sat 1:15 PM 🥉 142024 - 4Bristol Motor SpeedwaySuper Late Model 74 10 75 / 75 6 0.080 40% 1451 44m 🏁
1.4 years ago Fri 11:15 PM 8 122024 - 4Bristol Motor SpeedwaySuper Late Model 31 8 55 / 75 5 0.067 31% 1255 40m 🏁
1.5 years ago Mon 11:15 PM 9 92024 - 4Bristol Motor SpeedwaySuper Late Model 19 4 54 / 75 1 0.013 7% 1654 32m 🏁
1.5 years ago Thu 11:15 PM 6 152024 - 4Five Flags SpeedwaySuper Late Model 59 5 75 / 75 4 0.053 27% 1527 39m 🏁
1.5 years ago Tue 1:15 PM 4 92024 - 4Five Flags SpeedwaySuper Late Model 78 3 75 / 75 3 0.040 19% 2053 37m 🏁
1.5 years ago Mon 11:15 PM 6 142024 - 4Five Flags SpeedwaySuper Late Model 54 8 74 / 75 8 0.107 48% 1461 42m 🏁
1.5 years ago Sat 11:15 PM 4 142024 - 4Lucas Oil Indianapolis Raceway ParkSuper Late Model 88 8 50 / 50 2 0.040 18% 1917 33m 🏁
1.5 years ago Fri 11:15 PM 13 152024 - 4Lucas Oil Indianapolis Raceway ParkSuper Late Model 17 4 49 / 50 1 0.020 10% 2061 31m 🏁
1.5 years ago Sun 3:15 PM 5 162024 - 4USA International SpeedwaySuper Late Model 58 8 40 / 40 5 0.125 55% 1228 35m 🏁
1.5 years ago Sat 11:15 PM 13 192024 - 4USA International SpeedwaySuper Late Model 31 10 40 / 40 4 0.100 50% 1531 34m 🏁
1.5 years ago Sat 11:15 AM 9 202024 - 4USA International SpeedwaySuper Late Model 67 8 40 / 40 6 0.150 70% 1889 38m 🏁
1.5 years ago Wed 11:15 PM 4 132024 - 4USA International SpeedwaySuper Late Model 57 4 40 / 40 5 0.125 58% 1251 36m 🏁
1.5 years ago Mon 11:15 PM 4 92024 - 4USA International SpeedwaySuper Late Model 49 0 40 / 40 0 0.000 0% 1270 26m 🏁
1.5 years ago Sun 11:15 PM 🥉 62024 - 4New Smyrna SpeedwaySuper Late Model 56 2 75 / 75 1 0.013 5% 1776 34m 🏁
1.5 years ago Mon 11:15 PM 5 172024 - 4New Smyrna SpeedwaySuper Late Model 99 14 75 / 75 6 0.080 39% 2184 42m 🏁
1.5 years ago Sun 11:15 PM 7 112024 - 4Nashville Fairgrounds SpeedwaySuper Late Model 69 2 50 / 50 6 0.120 52% 2377 36m 🏁
An unhandled error has occurred. Reload 🗙