Track Stats

Starts
1,368
Wins
45 3.3%
Top 5s
520 38.0%
Poles
48 3.5%
Different Tracks
101
Different Cars
43
Total Laps
55,057
Laps Led
2,237 4.1%
Avg Start
8.60
Avg Finish
8.17
Avg Inc
3.80
Avg SOF
2162
Track Starts ▼ W T5 P Avg S Avg F Best F Avg Pts Best Pts Inc / S Laps Led Avg C/L Avg C% Last
Lernerville Speedway 70 11% 3347% 23% 7.3 6.9 1 90 200 3.3 2,589 58 0.085 0% 11 hours ago
Lucas Oil Speedway 60 0 2237% 12% 7.4 6.9 2 87 178 2.8 2,010 5 0.082 0% 21 days ago
The Dirt Track at Charlotte 58 23% 2340% 35% 7.6 7.0 1 97 180 3.3 2,279 83 0.059 0% 14 days ago
Eldora Speedway 50 0 816% 0 9.4 9.2 4 71 158 3.9 1,740 27 0.087 0% 4 days ago
Knoxville Raceway 46 0 2043% 0 8.6 6.7 2 93 170 2.9 2,013 0 0.061 0% 13 days ago
Lanier National Speedway 41 410% 1639% 37% 7.1 6.3 1 88 179 2.3 1,346 89 0.047 0% 19 hours ago
Volusia Speedway Park 41 12% 1332% 0 8.2 8.0 1 76 169 3.4 1,531 22 0.056 0% 18 days ago
Limaland Motorsports Park 39 0 2051% 0 8.2 6.0 3 58 190 2.7 1,252 22 0.041 0% 14 days ago
Darlington Raceway 39 13% 1333% 615% 6.5 10.5 1 43 139 4.3 1,639 82 0.047 16% 1 month ago
Cedar Lake Speedway 39 13% 1538% 13% 7.8 7.1 1 80 144 4.2 1,436 34 0.083 0% 2 months ago
Bristol Motor Speedway 32 516% 1650% 722% 5.2 7.4 1 50 120 5.2 2,737 414 0.062 27% 1 month ago
Charlotte Motor Speedway 30 310% 1240% 0 9.0 8.3 1 100 210 3.1 2,053 107 0.050 17% 4 months ago
Huset's Speedway 29 13% 1138% 0 7.3 6.8 1 67 131 3.7 833 29 0.069 0% 6 months ago
USA International Speedway 28 0 1036% 14% 7.5 7.5 2 44 122 7.8 1,021 8 0.031 10% 2 months ago
Federated Auto Parts Raceway at I-55 26 28% 1454% 28% 6.8 6.4 1 92 166 2.8 985 77 0.059 0% 20 hours ago
Watkins Glen International 23 0 522% 0 12.2 9.6 2 42 75 5.9 521 22 0.000 0% 6 days ago
Daytona Road Course 22 0 418% 0 12.5 9.7 2 42 66 6.3 208 0 0.000 0% 10 months ago
[Legacy] Texas Motor Speedway 2009 21 0 629% 0 9.0 13.2 3 70 144 2.3 1,118 2 0.038 11% 4 months ago
Lincoln Speedway 21 15% 1152% 15% 7.1 5.7 1 86 154 2.4 579 21 0.095 0% 5 months ago
Homestead Miami Speedway 20 15% 1050% 0 10.0 10.8 1 47 98 4.2 936 63 0.049 16% 12 days ago
Weedsport Speedway 20 0 1155% 15% 7.8 5.9 3 70 112 2.4 754 23 0.065 0% 22 days ago
The Milwaukee Mile 20 0 15% 15% 9.3 12.5 3 25 68 3.9 788 3 0.041 14% 9 months ago
Rudskogen Motorsenter 20 420% 945% 15% 8.3 6.7 1 35 56 2.7 213 34 0.000 0% 11 months ago
Fairbury Speedway 19 0 737% 0 7.9 8.3 3 61 117 3.6 648 3 0.068 0% 12 days ago
Las Vegas Motor Speedway 18 0 844% 16% 12.0 8.8 2 90 187 3.3 1,117 48 0.057 19% 26 days ago
WeatherTech Raceway at Laguna Seca 18 0 633% 0 9.8 7.7 2 56 85 5.3 256 0 0.000 0% 7 months ago
Summit Point Raceway 17 0 1165% 0 7.4 6.6 2 45 77 4.7 169 12 0.000 0% 1.1 years ago
Dover Motor Speedway 16 16% 319% 213% 9.3 10.2 1 73 129 4.6 1,418 178 0.035 11% 10 hours ago
Kansas Speedway 16 213% 850% 213% 7.3 6.8 1 76 117 3.1 1,075 65 0.060 21% 1 month ago
Talladega Superspeedway 16 0 213% 0 13.1 12.3 3 50 84 6.7 650 11 0.055 16% 1 month ago
Oswego Dirt 16 0 956% 0 8.2 6.0 2 93 144 3.9 539 3 0.077 0% 2 months ago
Texas Motor Speedway 15 0 747% 0 8.0 7.5 2 69 129 1.4 1,101 23 0.020 6% 13 days ago
Port Royal Speedway 15 0 533% 0 8.3 9.1 3 73 154 2.9 478 1 0.058 0% 28 days ago
Pocono Raceway 15 0 320% 0 8.7 13.3 2 44 115 3.2 642 9 0.056 16% 3 months ago
Michigan International Speedway 15 17% 960% 0 6.4 8.5 1 36 124 1.7 532 27 0.102 30% 6 months ago
Daytona Rallycross and Dirt Road 15 427% 1067% 213% 4.6 4.1 1 44 81 3.2 105 18 0.000 0% 11 months ago
Lime Rock Park 15 0 533% 0 8.3 7.9 3 28 64 6.4 128 0 0.000 0% 11 months ago
Auto Club Speedway 11 0 218% 0 12.3 12.6 2 65 138 2.3 579 8 0.039 11% 3 months ago
[Legacy] Michigan International Speedway 2009 11 0 0 0 14.3 16.2 10 64 157 1.8 541 0 0.026 7% 4 months ago
Suzuka International Racing Course 11 0 327% 0 13.4 10.5 3 49 91 7.2 157 0 0.000 0% 6 months ago
Wild West Motorsports Park 11 0 1091% 0 4.8 4.2 2 34 52 2.4 98 0 0.000 0% 7 months ago
Road Atlanta 11 0 0 0 36.2 22.1 13 41 60 10.3 478 0 0.000 0% 7 months ago
Atlanta Motor Speedway - 2008 11 218% 655% 218% 6.2 7.3 1 68 118 2.1 669 27 0.036 13% 1.3 years ago
Martinsville Speedway 10 0 110% 0 7.5 8.7 4 66 131 7.4 1,211 4 0.079 33% 5 days ago
Richmond Raceway 10 110% 330% 0 4.9 9.3 1 32 76 2.6 729 28 0.054 24% 2 months ago
Williams Grove Speedway 10 0 550% 0 7.0 5.5 3 89 126 2.6 337 0 0.066 0% 2 months ago
Mount Panorama Circuit 10 0 220% 0 16.8 12.7 3 43 77 5.2 171 0 0.000 0% 2 months ago
Kokomo Speedway 10 0 660% 0 6.3 5.2 2 60 103 4.0 328 1 0.054 0% 7 months ago
Crandon International Raceway 10 0 660% 0 4.7 5.9 2 33 63 4.8 89 0 0.000 0% 11 months ago
EchoPark Speedway 9 0 444% 0 9.1 9.8 4 90 156 4.6 610 25 0.028 8% 2 months ago
Phoenix Raceway 9 222% 444% 222% 9.2 8.0 1 76 82 3.1 758 115 0.052 16% 2 months ago
Motorsport Arena Oschersleben 9 0 111% 0 10.6 10.2 5 22 45 7.0 79 0 0.000 0% 1.4 years ago
Nashville Superspeedway 8 0 338% 0 11.6 6.8 2 107 108 0.5 750 4 0.023 7% 2 months ago
Chicagoland Speedway 8 113% 225% 0 10.5 10.3 1 55 82 2.8 658 13 0.037 14% 2 months ago
Phoenix Raceway Rallycross 8 113% 675% 225% 3.4 3.8 1 45 73 2.5 55 5 0.000 0% 1.6 years ago
Daytona International Speedway 7 0 0 0 13.6 13.9 6 13 13 9.3 336 2 0.083 22% 4 days ago
Iowa Speedway 7 0 457% 0 8.7 9.1 2 74 105 1.4 436 17 0.040 11% 2 months ago
Bristol Dirt 7 0 343% 114% 5.3 7.3 2 40 56 3.4 270 26 0.021 6% 2 months ago
Five Flags Speedway 7 0 343% 0 11.4 6.0 3 81 133 4.0 672 0 0.063 19% 4 months ago
Sonoma Raceway 7 0 229% 0 7.9 7.4 2 43 58 3.4 148 0 0.000 0% 10 months ago
Cadwell Park Circuit 7 0 229% 0 8.7 7.1 5 46 70 4.9 93 0 0.000 0% 11 months ago
Indianapolis Motor Speedway 6 117% 233% 0 10.8 10.3 1 15 26 2.2 248 3 0.057 16% 19 days ago
Oxford Plains Speedway 6 0 583% 0 5.7 4.0 2 68 81 3.5 290 0 0.056 22% 9 months ago
Langley Speedway 6 0 350% 0 7.3 6.3 3 56 83 3.2 247 0 0.022 0% 10 months ago
Millbridge Speedway 6 0 467% 0 4.7 5.0 2 66 108 5.3 222 10 0.143 0% 1.3 years ago
New Hampshire Motor Speedway 5 120% 5100% 120% 4.6 3.2 1 0 0 0.8 493 123 0.038 9% 1 month ago
Charlotte Motor Speedway Roval 5 0 120% 0 8.6 8.0 4 38 58 5.4 103 4 0.000 0% 7 months ago
World Wide Technology Raceway (Gateway) 5 120% 120% 120% 5.8 9.2 1 79 128 1.6 362 80 0.065 20% 8 months ago
USA International Speedway Dirt 5 0 120% 0 7.2 6.8 4 30 53 5.2 82 0 0.000 0% 1.5 years ago
Kevin Harvick's Kern Raceway Dirt 4 0 0 0 11.8 9.8 7 81 104 6.5 217 1 0.077 0% 1 month ago
Rockingham Speedway 4 0 375% 0 7.0 7.0 3 98 152 5.0 419 66 0.027 10% 1 month ago
Lucas Oil Indianapolis Raceway Park 4 0 250% 0 6.0 7.5 4 53 88 6.5 328 17 0.028 12% 2 months ago
Nashville Fairgrounds Speedway 4 0 375% 0 7.3 4.5 3 85 109 5.0 268 0 0.098 40% 3 months ago
Slinger Speedway 4 0 250% 0 6.3 4.8 2 85 148 0.3 192 0 0.092 6% 4 months ago
Chili Bowl 4 0 375% 0 8.3 6.8 4 60 97 6.0 130 0 0.188 0% 5 months ago
Road America 4 0 0 0 13.5 15.3 9 12 22 7.3 20 0 0.000 0% 6 months ago
Southern National Motorsports Park 4 0 0 0 8.0 8.5 6 61 121 4.0 193 0 0.043 10% 10 months ago
Kevin Harvick's Kern Raceway Mini Dirt 4 0 375% 125% 3.8 3.3 2 60 74 1.5 157 8 0.010 0% 11 months ago
Okayama International Circuit 3 0 0 0 9.3 8.0 7 26 30 0.3 20 0 0.000 0% 29 days ago
South Boston Speedway 3 0 0 0 8.3 14.3 7 36 72 6.0 74 0 0.052 19% 1 month ago
Kentucky Speedway 3 0 133% 0 10.3 11.0 5 4 4 1.7 183 0 0.029 11% 3 months ago
Fuji International Speedway 3 0 0 0 32.7 20.7 19 25 55 3.7 53 0 0.000 0% 7 months ago
Bark River International Raceway 3 0 133% 0 8.3 6.3 4 42 50 4.7 28 0 0.000 0% 11 months ago
Oulton Park Circuit 3 0 0 0 14.0 11.3 8 27 40 9.0 30 0 0.000 0% 1.4 years ago
Circuit Zolder 3 0 0 0 19.3 17.7 14 13 23 2.3 21 0 0.000 0% 1.5 years ago
Circuit of the Americas 2 0 0 0 10.0 12.5 8 18 18 6.0 26 0 0.000 0% 2 months ago
Kevin Harvick's Kern Raceway 2 0 0 0 8.5 7.5 7 66 78 2.0 74 1 0.038 0% 4 months ago
Stafford Motor Speedway 2 0 0 0 6.0 9.0 9 32 32 4.5 110 0 0.038 3% 9 months ago
Charlotte Legends Oval 2 0 150% 0 5.0 4.0 2 94 103 3.0 99 0 0.000 0% 11 months ago
North Wilkesboro Speedway 2 0 150% 0 6.5 5.5 4 43 43 2.5 230 11 0.083 37% 12 months ago
[Legacy] Pocono Raceway 2009 2 0 0 0 13.5 14.5 14 50 52 0.0 60 0 0.017 5% 1.4 years ago
Virginia International Raceway 2 0 0 0 13.0 11.5 9 24 36 6.5 9 0 0.000 0% 1.4 years ago
Charlotte Rallycross 2 0 150% 0 3.5 5.5 3 21 42 6.0 8 0 0.000 0% 1.4 years ago
Circuit de Spa-Francorchamps 2 0 0 0 17.5 16.5 8 12 24 5.0 6 0 0.000 0% 1.5 years ago
New Smyrna Speedway 2 0 2100% 0 7.0 4.0 3 78 99 8.0 150 0 0.047 22% 1.5 years ago
Tsukuba Circuit 2 0 0 0 10.0 7.0 7 21 25 7.5 29 0 0.000 0% 1.5 years ago
Concord Speedway 1 0 0 0 9.0 10.0 10 27 27 2.0 40 0 0.067 0% 5 months ago
Mid-Ohio Sports Car Course Full Course 1 0 0 1100% 1.0 8.0 8 0 0 4.0 29 15 0.000 0% 7 months ago
The Bullring 1 0 0 0 9.0 7.0 7 0 0 8.0 50 0 0.039 0% 11 months ago
Circuito de Navarra 1 0 0 0 12.0 8.0 8 27 27 0.0 6 0 0.000 0% 11 months ago
Myrtle Beach Speedway 1 0 1100% 0 8.0 4.0 4 61 61 4.0 60 0 0.050 20% 1.4 years ago
An unhandled error has occurred. Reload 🗙