World of Outlaws Late Model Series - Fixed

Starts
161
Wins
4 2.5%
Top 5s
75 46.6%
Poles
5 3.1%
Avg Cautions
2.6
Caution %
0%
Total Laps
6,089
Laps Led
187 3.1%
Avg Start
6.97
Avg Finish
6.49
Avg Inc
2.99
Avg SOF
2634
When ▼ Day Time F D SeasonTrack Car Pts Inc Laps C C/L % SOF Duration R
22 hours ago Sun 11:15 AM 🏆 52026 - 2Federated Auto Parts Raceway at I-55DLM Super 140 0 40 / 40 0 0.000 2675 19m 🏁
1 day ago Sat 6:15 PM 4 102026 - 2Federated Auto Parts Raceway at I-55DLM Super 91 0 40 / 40 0 0.000 2437 17m 🏁
1 day ago Sat 5:15 PM 4 72026 - 2Federated Auto Parts Raceway at I-55DLM Super 75 4 40 / 40 1 0.025 2890 18m 🏁
2 days ago Fri 10:15 PM 🥈 112026 - 2Federated Auto Parts Raceway at I-55DLM Super 163 0 40 / 40 1 0.025 3286 18m 🏁
4 days ago Wed 7:15 PM 5 102026 - 2Federated Auto Parts Raceway at I-55DLM Super 121 6 40 / 40 1 0.025 4145 21m 🏁
12 days ago Tue 2:15 PM 5 72026 - 2Fairbury SpeedwayDLM Super 65 0 40 / 40 0 0.000 4028 16m 🏁
13 days ago Mon 11:15 PM 5 132026 - 2Fairbury SpeedwayDLM Super 106 2 40 / 40 2 0.050 2757 18m 🏁
14 days ago Sun 10:15 PM 🏆 142026 - 2The Dirt Track at CharlotteDLM Super 165 0 40 / 40 0 0.000 2815 21m 🏁
15 days ago Sat 4:15 PM 🏆 92026 - 2The Dirt Track at CharlotteDLM Super 140 0 40 / 40 1 0.025 2536 24m 🏁
15 days ago Sat 3:15 PM 8 162026 - 2The Dirt Track at CharlotteDLM Super 85 2 40 / 40 3 0.075 2553 27m 🏁
16 days ago Fri 11:15 AM 🥈 92026 - 2The Dirt Track at CharlotteDLM Super 101 8 40 / 40 1 0.025 1996 24m 🏁
16 days ago Fri 10:15 AM 🥈 112026 - 2The Dirt Track at CharlotteDLM Super 142 0 40 / 40 3 0.075 2816 25m 🏁
18 days ago Wed 10:15 PM 🥈 152026 - 2The Dirt Track at CharlotteDLM Super 169 4 40 / 40 4 0.100 3132 29m 🏁
18 days ago Wed 2:15 PM 7 102026 - 2The Dirt Track at CharlotteDLM Super 46 6 39 / 40 2 0.050 2467 23m 🏁
20 days ago Mon 9:15 PM 🥉 182026 - 2The Dirt Track at CharlotteDLM Super 180 6 40 / 40 2 0.050 3484 23m 🏁
22 days ago Sat 6:15 PM 4 82026 - 2Weedsport SpeedwayDLM Super 89 0 40 / 40 0 0.000 2980 19m 🏁
22 days ago Sat 4:15 PM 🥉 112026 - 2Weedsport SpeedwayDLM Super 106 2 40 / 40 1 0.025 2337 22m 🏁
22 days ago Sat 3:15 PM 🥉 92026 - 2Weedsport SpeedwayDLM Super 97 0 40 / 40 0 0.000 2208 19m 🏁
22 days ago Sat 1:15 PM 🥉 92026 - 2Weedsport SpeedwayDLM Super 112 2 40 / 40 0 0.000 2733 23m 🏁
26 days ago Tue 10:15 PM 7 152026 - 2Weedsport SpeedwayDLM Super 101 6 40 / 40 4 0.100 3062 29m 🏁
27 days ago Mon 10:15 PM 6 122026 - 2Weedsport SpeedwayDLM Super 100 6 40 / 40 5 0.125 3276 28m 🏁
28 days ago Sun 1:15 PM 5 152026 - 2Lernerville SpeedwayDLM Super 94 4 40 / 40 2 0.050 2219 22m 🏁
28 days ago Sun 12:15 PM 🥈 82026 - 2Lernerville SpeedwayDLM Super 166 0 40 / 40 2 0.050 3806 24m 🏁
1 month ago Fri 11:15 PM 🥉 132026 - 2Lernerville SpeedwayDLM Super 148 0 40 / 40 2 0.050 3113 24m 🏁
1 month ago Fri 2:15 PM 4 62026 - 2Lernerville SpeedwayDLM Super 61 4 40 / 40 2 0.050 3108 23m 🏁
1 month ago Fri 1:15 PM 🥉 72026 - 2Lernerville SpeedwayDLM Super 78 2 40 / 40 3 0.075 2196 24m 🏁
1 month ago Thu 2:15 PM 🏆 62026 - 2Lernerville SpeedwayDLM Super 140 2 40 / 40 0 0.000 2782 18m 🏁
1 month ago Sun 4:15 PM 5 172026 - 2Volusia Speedway ParkDLM Super 103 2 40 / 40 3 0.075 2226 29m 🏁
1 month ago Sun 3:15 PM 🥈 102026 - 2Volusia Speedway ParkDLM Super 102 2 40 / 40 1 0.025 2011 23m 🏁
1 month ago Sun 2:15 PM 4 102026 - 2Volusia Speedway ParkDLM Super 128 2 40 / 40 2 0.050 3584 23m 🏁
1 month ago Fri 10:15 PM 4 112026 - 2Knoxville RacewayDLM Super 125 2 40 / 40 1 0.025 3236 26m 🏁
1 month ago Sun 10:15 PM 5 122026 - 2Port Royal SpeedwayDLM Super 117 4 40 / 40 3 0.075 3295 31m 🏁
1 month ago Fri 10:15 PM 🥉 172026 - 2Port Royal SpeedwayDLM Super 121 0 40 / 40 4 0.100 2316 33m 🏁
2 months ago Mon 10:15 PM 9 132026 - 1Bristol DirtDLM Super 56 4 39 / 40 2 0.050 2926 26m 🏁
3 months ago Fri 10:15 PM 7 132026 - 1Volusia Speedway ParkDLM Super 116 4 40 / 40 1 0.025 4240 23m 🏁
3 months ago Sun 10:15 PM 11 182026 - 1The Dirt Track at CharlotteDLM Super 91 4 39 / 40 3 0.075 3792 27m 🏁
3 months ago Thu 10:15 PM 6 172026 - 1The Dirt Track at CharlotteDLM Super 112 2 40 / 40 2 0.050 2743 25m 🏁
3 months ago Tue 11:15 AM 4 162026 - 1The Dirt Track at CharlotteDLM Super 132 4 40 / 40 4 0.100 2805 26m 🏁
3 months ago Tue 9:15 PM 4 152026 - 1Fairbury SpeedwayDLM Super 112 2 40 / 40 4 0.100 2367 25m 🏁
3 months ago Sun 10:15 PM 15 152026 - 1Eldora SpeedwayDLM Super 12 2 14 / 40 3 0.075 3337 28m 🏁
4 months ago Sat 12:15 PM 9 142026 - 1Eldora SpeedwayDLM Super 63 2 40 / 40 0 0.000 2824 19m 🏁
4 months ago Sat 11:15 AM 4 132026 - 1Eldora SpeedwayDLM Super 99 8 40 / 40 3 0.075 2175 27m 🏁
4 months ago Sun 4:15 PM 11 122026 - 1Cedar Lake SpeedwayDLM Super 21 8 20 / 40 1 0.025 4328 22m 🏁
4 months ago Sun 2:15 PM 12 122026 - 1Cedar Lake SpeedwayDLM Super 8 8 25 / 40 3 0.075 3156 23m 🏁
4 months ago Fri 10:15 PM 6 132026 - 1Cedar Lake SpeedwayDLM Super 117 4 40 / 40 2 0.050 3600 20m 🏁
4 months ago Sat 10:15 PM 🥈 112026 - 1Oswego DirtDLM Super 110 0 40 / 40 3 0.075 2089 31m 🏁
4 months ago Fri 10:15 PM 4 132026 - 1Oswego DirtDLM Super 144 4 40 / 40 2 0.050 3413 29m 🏁
4 months ago Thu 2:15 PM 🥈 82026 - 1Oswego DirtDLM Super 133 0 40 / 40 1 0.025 2935 24m 🏁
4 months ago Thu 9:15 PM 4 152026 - 1Knoxville RacewayDLM Super 101 4 40 / 40 1 0.025 2161 25m 🏁
4 months ago Tue 5:15 PM 7 112026 - 1Knoxville RacewayDLM Super 86 6 40 / 40 1 0.025 4010 25m 🏁
4 months ago Tue 2:15 PM 6 132026 - 1Knoxville RacewayDLM Super 110 2 40 / 40 0 0.000 3358 22m 🏁
4 months ago Sun 10:15 PM 12 182026 - 1Lucas Oil SpeedwayDLM Super 57 6 39 / 40 4 0.100 2708 28m 🏁
5 months ago Thu 10:15 PM 8 112026 - 1Lucas Oil SpeedwayDLM Super 46 4 36 / 40 3 0.075 2209 23m 🏁
5 months ago Wed 10:15 PM 🥉 142026 - 1Lucas Oil SpeedwayDLM Super 154 6 40 / 40 2 0.050 3185 23m 🏁
5 months ago Mon 10:15 PM 10 142026 - 1Lucas Oil SpeedwayDLM Super 65 8 40 / 40 1 0.025 3135 22m 🏁
5 months ago Wed 12:15 PM 4 172025 - 4Lernerville SpeedwayDLM Super 118 4 40 / 40 4 0.100 2428 28m 🏁
5 months ago Tue 4:15 PM 5 112025 - 4Lernerville SpeedwayDLM Super 75 4 40 / 40 2 0.050 2023 25m 🏁
5 months ago Sat 9:15 PM 9 142025 - 4Cedar Lake SpeedwayDLM Super 75 8 40 / 40 2 0.050 3432 24m 🏁
5 months ago Fri 7:15 PM 5 132025 - 4Cedar Lake SpeedwayDLM Super 142 0 40 / 40 3 0.075 3837 23m 🏁
6 months ago Sun 11:15 AM 4 102025 - 4The Dirt Track at CharlotteDLM Super 130 2 40 / 40 1 0.025 3390 23m 🏁
6 months ago Wed 7:15 PM 15 152025 - 4The Dirt Track at CharlotteDLM Super 6 4 15 / 40 2 0.050 3383 26m 🏁
7 months ago Tue 12:15 PM 5 82025 - 4Kokomo SpeedwayDLM Super 61 6 39 / 40 0 0.000 2200 20m 🏁
8 months ago Sun 10:15 PM 6 132025 - 3Lernerville SpeedwayDLM Super 129 2 40 / 40 4 0.100 3514 28m 🏁
9 months ago Sat 10:15 PM 5 162025 - 3Limaland Motorsports ParkDLM Super 88 8 40 / 40 6 0.150 1986 28m 🏁
9 months ago Tue 10:15 PM 🥉 112025 - 3Limaland Motorsports ParkDLM Super 128 0 40 / 40 2 0.050 2854 17m 🏁
11 months ago Fri 11:15 PM 6 92025 - 2The Dirt Track at CharlotteDLM Super 86 2 40 / 40 0 0.000 3609 21m 🏁
11 months ago Thu 11:15 PM 4 132025 - 2The Dirt Track at CharlotteDLM Super 92 2 40 / 40 3 0.075 2018 28m 🏁
11 months ago Tue 12:15 AM 4 112025 - 2The Dirt Track at CharlotteDLM Super 140 2 40 / 40 2 0.050 3661 22m 🏁
11 months ago Mon 8:15 PM 10 162025 - 2The Dirt Track at CharlotteDLM Super 92 4 40 / 40 1 0.025 4087 23m 🏁
11 months ago Fri 4:15 PM 9 102025 - 2Lucas Oil SpeedwayDLM Super 19 8 11 / 40 6 0.150 3156 32m 🏁
1 year ago Sat 9:15 PM 10 152025 - 2Cedar Lake SpeedwayDLM Super 68 4 39 / 40 1 0.025 2917 22m 🏁
1 year ago Sat 11:15 AM 6 122025 - 2Cedar Lake SpeedwayDLM Super 96 0 40 / 40 2 0.050 3141 22m 🏁
1.1 years ago Sat 11:15 AM 4 72025 - 2Oswego DirtDLM Super 76 2 39 / 40 0 0.000 2486 24m 🏁
1.1 years ago Sun 1:15 PM 5 162025 - 2Knoxville RacewayDLM Super 95 2 40 / 40 1 0.025 2168 25m 🏁
1.1 years ago Mon 11:15 PM 6 122025 - 2Knoxville RacewayDLM Super 92 0 40 / 40 0 0.000 2995 21m 🏁
1.2 years ago Sat 9:45 PM 12 142025 - 1Eldora SpeedwayDLM Super 27 2 35 / 40 3 0.075 3103 26m 🏁
1.2 years ago Fri 11:45 PM 12 162025 - 1Eldora SpeedwayDLM Super 65 4 34 / 40 4 0.100 4336 29m 🏁
1.2 years ago Fri 3:45 PM 9 162025 - 1Eldora SpeedwayDLM Super 92 2 40 / 40 4 0.100 3427 28m 🏁
1.2 years ago Fri 1:45 PM 5 102025 - 1Eldora SpeedwayDLM Super 101 2 40 / 40 3 0.075 3352 25m 🏁
1.2 years ago Fri 11:45 AM 4 112025 - 1Eldora SpeedwayDLM Super 114 2 40 / 40 2 0.050 2896 26m 🏁
1.2 years ago Fri 9:45 AM 11 162025 - 1Eldora SpeedwayDLM Super 47 4 36 / 40 4 0.100 2390 29m 🏁
1.2 years ago Wed 7:45 PM 13 172025 - 1Eldora SpeedwayDLM Super 37 4 34 / 40 4 0.100 2527 29m 🏁
1.2 years ago Wed 5:45 PM 11 162025 - 1Eldora SpeedwayDLM Super 47 8 34 / 40 7 0.175 2405 35m 🏁
1.2 years ago Tue 1:45 PM 11 162025 - 1Eldora SpeedwayDLM Super 52 2 40 / 40 2 0.050 2338 25m 🏁
1.2 years ago Mon 9:45 PM 13 162025 - 1Eldora SpeedwayDLM Super 37 4 18 / 40 4 0.100 3217 26m 🏁
1.2 years ago Fri 3:45 PM 🥉 92025 - 1Williams Grove SpeedwayDLM Super 91 6 40 / 40 2 0.050 2188 28m 🏁
1.2 years ago Tue 7:45 PM 9 162025 - 1Williams Grove SpeedwayDLM Super 88 6 40 / 40 5 0.125 3252 36m 🏁
1.2 years ago Sun 11:45 AM 8 122025 - 1Volusia Speedway ParkDLM Super 58 2 40 / 40 2 0.050 2842 24m 🏁
1.3 years ago Sat 9:45 PM 7 152025 - 1Volusia Speedway ParkDLM Super 82 4 40 / 40 1 0.025 2429 23m 🏁
1.3 years ago Sat 5:45 PM 14 162025 - 1Volusia Speedway ParkDLM Super 27 2 39 / 40 0 0.000 3573 23m 🏁
1.3 years ago Sat 3:45 PM 10 162025 - 1Volusia Speedway ParkDLM Super 66 2 40 / 40 2 0.050 2793 27m 🏁
1.3 years ago Sat 1:45 PM 8 122025 - 1Volusia Speedway ParkDLM Super 72 6 40 / 40 0 0.000 3597 21m 🏁
1.3 years ago Tue 9:45 PM 8 152025 - 1Volusia Speedway ParkDLM Super 73 8 39 / 40 5 0.125 2467 34m 🏁
1.3 years ago Tue 1:45 PM 5 72025 - 1Weedsport SpeedwayDLM Super 43 0 40 / 40 1 0.025 2450 18m 🏁
1.3 years ago Mon 9:45 PM 4 152025 - 1Weedsport SpeedwayDLM Super 99 6 40 / 40 7 0.175 2129 33m 🏁
1.3 years ago Sun 3:45 PM 7 112025 - 1Lucas Oil SpeedwayDLM Super 61 0 40 / 40 4 0.100 2712 23m 🏁
1.3 years ago Sun 1:45 PM 11 132025 - 1Lucas Oil SpeedwayDLM Super 29 4 39 / 40 1 0.025 3129 21m 🏁
1.3 years ago Sun 11:45 AM 4 172025 - 1Lucas Oil SpeedwayDLM Super 112 2 40 / 40 5 0.125 2291 26m 🏁
1.3 years ago Sat 9:45 PM 12 132025 - 1Lucas Oil SpeedwayDLM Super 16 4 26 / 40 2 0.050 3594 21m 🏁
1.3 years ago Sat 7:45 PM 11 132025 - 1Lucas Oil SpeedwayDLM Super 28 2 39 / 40 1 0.025 3017 23m 🏁
1.3 years ago Sat 5:45 PM 7 122025 - 1Lucas Oil SpeedwayDLM Super 84 0 40 / 40 1 0.025 3298 23m 🏁
1.3 years ago Sat 1:45 PM 13 152025 - 1Lucas Oil SpeedwayDLM Super 27 0 36 / 40 2 0.050 3356 24m 🏁
1.3 years ago Fri 3:45 PM 7 152025 - 1Lucas Oil SpeedwayDLM Super 87 0 40 / 40 3 0.075 2589 27m 🏁
1.3 years ago Fri 1:45 PM 9 122025 - 1Lucas Oil SpeedwayDLM Super 52 0 40 / 40 1 0.025 3423 23m 🏁
1.3 years ago Fri 11:45 AM 6 172025 - 1Lucas Oil SpeedwayDLM Super 98 4 40 / 40 3 0.075 2379 26m 🏁
1.3 years ago Thu 9:45 PM 4 172025 - 1Lucas Oil SpeedwayDLM Super 93 4 40 / 40 5 0.125 1865 30m 🏁
1.3 years ago Wed 9:45 PM 8 162025 - 1Lucas Oil SpeedwayDLM Super 77 2 40 / 40 2 0.050 2440 24m 🏁
1.3 years ago Wed 1:45 PM 8 82025 - 1Lucas Oil SpeedwayDLM Super 10 4 39 / 40 0 0.000 2807 17m 🏁
1.3 years ago Wed 11:45 AM 6 72025 - 1Lucas Oil SpeedwayDLM Super 21 0 40 / 40 0 0.000 2461 18m 🏁
1.3 years ago Tue 9:45 PM 8 162025 - 1Lucas Oil SpeedwayDLM Super 77 6 40 / 40 3 0.075 2276 24m 🏁
1.3 years ago Tue 3:45 PM 8 152025 - 1Lucas Oil SpeedwayDLM Super 75 2 40 / 40 3 0.075 2359 27m 🏁
1.3 years ago Tue 11:45 AM 6 122025 - 1Lucas Oil SpeedwayDLM Super 70 2 40 / 40 1 0.025 2218 20m 🏁
1.3 years ago Sun 11:45 AM 🥈 132025 - 1The Dirt Track at CharlotteDLM Super 93 2 40 / 40 1 0.025 1720 21m 🏁
1.3 years ago Fri 9:45 PM 5 182025 - 1The Dirt Track at CharlotteDLM Super 94 6 40 / 40 4 0.100 2016 28m 🏁
1.3 years ago Wed 1:45 PM 13 172025 - 1The Dirt Track at CharlotteDLM Super 41 0 38 / 40 2 0.050 2791 25m 🏁
1.3 years ago Wed 11:45 AM 5 112025 - 1The Dirt Track at CharlotteDLM Super 85 2 37 / 40 1 0.025 2323 24m 🏁
1.3 years ago Tue 9:45 PM 7 142025 - 1The Dirt Track at CharlotteDLM Super 70 2 40 / 40 4 0.100 2207 29m 🏁
1.3 years ago Tue 11:45 AM 10 122025 - 1The Dirt Track at CharlotteDLM Super 22 4 35 / 40 1 0.025 2114 22m 🏁
1.3 years ago Mon 9:45 PM 7 172025 - 1The Dirt Track at CharlotteDLM Super 93 2 40 / 40 4 0.100 2480 27m 🏁
1.3 years ago Sun 11:45 PM 5 122025 - 1Cedar Lake SpeedwayDLM Super 71 2 40 / 40 5 0.125 1916 25m 🏁
1.3 years ago Sun 1:45 PM 🥉 122025 - 1Cedar Lake SpeedwayDLM Super 79 4 40 / 40 2 0.050 1540 23m 🏁
1.3 years ago Sun 11:45 AM 12 162025 - 1Cedar Lake SpeedwayDLM Super 46 2 37 / 40 3 0.075 2471 26m 🏁
1.3 years ago Sat 11:45 PM 4 132025 - 1Cedar Lake SpeedwayDLM Super 73 8 40 / 40 2 0.050 1606 24m 🏁
1.3 years ago Sat 9:45 PM 🥉 152025 - 1Cedar Lake SpeedwayDLM Super 112 8 40 / 40 7 0.175 2185 28m 🏁
1.3 years ago Sat 7:45 PM 6 162025 - 1Cedar Lake SpeedwayDLM Super 68 4 40 / 40 7 0.175 1639 32m 🏁
1.3 years ago Sat 5:45 PM 4 142025 - 1Cedar Lake SpeedwayDLM Super 108 2 40 / 40 4 0.100 2386 23m 🏁
1.3 years ago Fri 11:45 PM 6 162025 - 1Cedar Lake SpeedwayDLM Super 74 6 37 / 40 5 0.125 1787 28m 🏁
1.3 years ago Fri 3:45 PM 6 112025 - 1Cedar Lake SpeedwayDLM Super 66 4 40 / 40 3 0.075 2306 23m 🏁
1.3 years ago Tue 9:45 PM 11 172025 - 1Cedar Lake SpeedwayDLM Super 62 4 39 / 40 2 0.050 2509 24m 🏁
1.3 years ago Tue 1:45 PM 11 12025 - 1Cedar Lake SpeedwayDLM Super 78 8 40 / 40 5 0.125 3210 27m 🏁
1.3 years ago Sun 9:45 PM 9 132025 - 1Huset's SpeedwayDLM Super 55 2 39 / 40 2 0.050 2916 24m 🏁
1.4 years ago Tue 1:45 PM 12 132025 - 1Huset's SpeedwayDLM Super 12 4 38 / 40 2 0.050 2598 21m 🏁
1.4 years ago Wed 3:45 PM 8 112025 - 1Kokomo SpeedwayDLM Super 32 0 34 / 40 3 0.075 1867 24m 🏁
1.4 years ago Wed 1:45 PM 🥉 112025 - 1Kokomo SpeedwayDLM Super 79 2 40 / 40 4 0.100 1706 24m 🏁
1.4 years ago Mon 1:45 PM 4 162025 - 1Lernerville SpeedwayDLM Super 98 4 40 / 40 7 0.175 1994 34m 🏁
1.4 years ago Sun 1:45 PM 🥉 112025 - 1Lernerville SpeedwayDLM Super 76 2 40 / 40 1 0.025 1641 23m 🏁
1.4 years ago Fri 9:45 PM 7 172025 - 1Lernerville SpeedwayDLM Super 97 2 40 / 40 6 0.150 2502 33m 🏁
1.4 years ago Thu 1:45 PM 5 92025 - 1Lernerville SpeedwayDLM Super 49 0 40 / 40 1 0.025 1528 22m 🏁
1.4 years ago Wed 9:45 PM 🥉 142025 - 1Lernerville SpeedwayDLM Super 83 8 40 / 40 5 0.125 1574 32m 🏁
1.4 years ago Mon 11:45 PM 🥉 172025 - 1Lernerville SpeedwayDLM Super 83 6 40 / 40 5 0.125 1548 31m 🏁
1.4 years ago Mon 11:45 AM 6 142025 - 1Knoxville RacewayDLM Super 74 0 40 / 40 3 0.075 1947 30m 🏁
1.4 years ago Sat 9:45 PM 🥉 132025 - 1Knoxville RacewayDLM Super 72 2 40 / 40 4 0.100 1426 32m 🏁
1.4 years ago Sat 3:45 PM 5 162025 - 1Knoxville RacewayDLM Super 63 2 40 / 40 7 0.175 1378 39m 🏁
1.4 years ago Fri 3:45 PM 6 142025 - 1Knoxville RacewayDLM Super 49 4 40 / 40 3 0.075 1361 28m 🏁
1.4 years ago Thu 11:45 PM 🥉 172025 - 1Knoxville RacewayDLM Super 82 0 40 / 40 2 0.050 1555 24m 🏁
1.4 years ago Sun 3:45 PM 15 172024 - 4Federated Auto Parts Raceway at I-55DLM Super 15 0 12 / 40 4 0.100 2099 24m 🏁
1.4 years ago Sat 9:45 AM 7 102024 - 4Federated Auto Parts Raceway at I-55DLM Super 39 0 40 / 40 2 0.050 2061 19m 🏁
1.5 years ago Wed 11:45 PM 7 122024 - 4Lincoln SpeedwayDLM Super 46 2 3 / 40 5 0.125 1742 28m 🏁
1.5 years ago Wed 9:45 PM 14 142024 - 4Lincoln SpeedwayDLM Super 3 4 6 / 40 4 0.100 1631 27m 🏁
1.5 years ago Sun 1:45 PM 11 152024 - 4Weedsport SpeedwayDLM Super 42 0 38 / 40 4 0.100 2485 29m 🏁
1.5 years ago Fri 9:45 PM 9 142024 - 4Weedsport SpeedwayDLM Super 51 10 19 / 40 5 0.125 2277 31m 🏁
1.5 years ago Thu 11:45 PM 5 82024 - 4Weedsport SpeedwayDLM Super 54 2 40 / 40 2 0.050 2349 21m 🏁
1.5 years ago Wed 9:45 PM 8 132024 - 4Weedsport SpeedwayDLM Super 65 4 40 / 40 3 0.075 2395 28m 🏁
1.5 years ago Tue 9:45 PM 8 102024 - 4Weedsport SpeedwayDLM Super 66 2 39 / 40 2 0.050 2416 23m 🏁
1.5 years ago Tue 5:45 PM 4 102024 - 4Weedsport SpeedwayDLM Super 54 0 40 / 40 3 0.075 1384 26m 🏁
1.5 years ago Tue 3:45 PM 8 122024 - 4Weedsport SpeedwayDLM Super 52 2 39 / 40 3 0.075 2498 26m 🏁
1.5 years ago Tue 11:45 AM 7 92024 - 4Weedsport SpeedwayDLM Super 28 0 40 / 40 1 0.025 2046 19m 🏁
1.5 years ago Mon 11:45 PM 4 82024 - 4Weedsport SpeedwayDLM Super 61 2 39 / 40 2 0.050 1918 24m 🏁
1.5 years ago Mon 9:45 PM 9 132024 - 4Weedsport SpeedwayDLM Super 43 0 40 / 40 4 0.100 1895 27m 🏁
1.5 years ago Sun 9:45 PM 9 132024 - 4Volusia Speedway ParkDLM Super 33 0 39 / 40 3 0.075 1441 27m 🏁
1.5 years ago Sun 3:45 PM 8 152024 - 4Volusia Speedway ParkDLM Super 47 0 39 / 40 4 0.100 1465 33m 🏁
An unhandled error has occurred. Reload 🗙