World of Outlaws Late Model Series

Starts
93
Wins
0
Top 5s
31 33.3%
Poles
0
Avg Cautions
3.5
Caution %
0%
Total Laps
4,420
Laps Led
27 0.6%
Avg Start
9.04
Avg Finish
7.88
Avg Inc
3.94
Avg SOF
3310
When ▼ Day Time F D SeasonTrack Car Pts Inc Laps C C/L % SOF Duration R
3 days ago Thu 10:45 PM 8 192026 - 2Federated Auto Parts Raceway at I-55DLM Super 127 0 50 / 50 1 0.020 3578 34m 🏁
4 days ago Wed 3:45 PM 8 122026 - 2Federated Auto Parts Raceway at I-55DLM Super 59 8 50 / 50 0 0.000 2844 25m 🏁
12 days ago Tue 1:45 PM 4 72026 - 2Fairbury SpeedwayDLM Super 87 2 49 / 50 3 0.060 3194 27m 🏁
16 days ago Fri 10:45 PM 9 162026 - 2The Dirt Track at CharlotteDLM Super 127 2 50 / 50 2 0.040 4946 37m 🏁
17 days ago Thu 10:45 PM 12 162026 - 2The Dirt Track at CharlotteDLM Super 80 8 50 / 50 2 0.040 5380 36m 🏁
17 days ago Thu 9:45 PM 9 142026 - 2The Dirt Track at CharlotteDLM Super 108 0 50 / 50 0 0.000 5189 33m 🏁
18 days ago Wed 10:45 PM 15 192026 - 2The Dirt Track at CharlotteDLM Super 50 2 49 / 50 0 0.000 4611 38m 🏁
18 days ago Wed 9:45 PM DNS 202026 - 2The Dirt Track at CharlotteDLM Super 1 2 10 / 50 0 0.000 5460 38m 🏁
19 days ago Tue 3:45 PM 7 182026 - 2The Dirt Track at CharlotteDLM Super 131 2 50 / 50 3 0.060 3358 44m 🏁
20 days ago Mon 9:45 PM 13 242026 - 2The Dirt Track at CharlotteDLM Super 69 8 49 / 50 4 0.080 5143 46m 🏁
28 days ago Sun 9:45 PM 4 142026 - 2Lernerville SpeedwayDLM Super 130 2 50 / 50 1 0.020 2728 35m 🏁
28 days ago Sun 11:45 AM 4 82026 - 2Lernerville SpeedwayDLM Super 104 0 50 / 50 0 0.000 3320 28m 🏁
1 month ago Fri 11:45 PM 4 152026 - 2Lernerville SpeedwayDLM Super 137 4 50 / 50 5 0.100 2834 41m 🏁
1 month ago Fri 9:45 PM 🥉 142026 - 2Lernerville SpeedwayDLM Super 141 2 50 / 50 2 0.040 2756 37m 🏁
1 month ago Thu 1:45 PM 6 102026 - 2Lernerville SpeedwayDLM Super 83 8 50 / 50 3 0.060 3259 34m 🏁
1 month ago Tue 10:45 PM 4 182026 - 2Lernerville SpeedwayDLM Super 151 6 50 / 50 6 0.120 3010 45m 🏁
1 month ago Tue 9:45 PM 13 172026 - 2Lernerville SpeedwayDLM Super 70 4 49 / 50 4 0.080 4917 41m 🏁
1 month ago Mon 9:45 PM 10 222026 - 2Lernerville SpeedwayDLM Super 142 2 50 / 50 1 0.020 5447 39m 🏁
1 month ago Sun 8:45 PM 5 142026 - 2Volusia Speedway ParkDLM Super 129 6 50 / 50 2 0.040 3139 38m 🏁
1 month ago Sat 9:45 PM 11 152026 - 2Volusia Speedway ParkDLM Super 85 4 50 / 50 3 0.060 4478 40m 🏁
1 month ago Fri 6:45 PM 🥈 132026 - 2Volusia Speedway ParkDLM Super 126 4 50 / 50 4 0.080 2180 43m 🏁
1 month ago Thu 9:45 PM 🥉 182026 - 2Knoxville RacewayDLM Super 124 4 50 / 50 3 0.060 2268 45m 🏁
2 months ago Fri 9:45 PM 11 172026 - 1Federated Auto Parts Raceway at I-55DLM Super 80 10 50 / 50 4 0.080 3569 32m 🏁
3 months ago Fri 9:45 PM 4 172026 - 1The Dirt Track at CharlotteDLM Super 110 0 50 / 50 4 0.080 2163 42m 🏁
3 months ago Wed 12:45 PM 🥉 62026 - 1The Dirt Track at CharlotteDLM Super 94 0 50 / 50 1 0.020 2518 30m 🏁
3 months ago Thu 9:45 PM 7 152026 - 1Fairbury SpeedwayDLM Super 92 8 50 / 50 3 0.060 2569 33m 🏁
3 months ago Sun 10:45 PM 12 162026 - 1Eldora SpeedwayDLM Super 74 4 48 / 50 4 0.080 4754 41m 🏁
4 months ago Sun 11:45 PM 6 172026 - 1Cedar Lake SpeedwayDLM Super 144 10 47 / 50 7 0.140 3411 40m 🏁
4 months ago Thu 9:45 PM 5 142026 - 1Cedar Lake SpeedwayDLM Super 103 0 50 / 50 1 0.020 2438 31m 🏁
4 months ago Tue 9:45 PM 9 232026 - 1Cedar Lake SpeedwayDLM Super 100 6 50 / 50 4 0.080 3086 40m 🏁
4 months ago Mon 10:45 PM 🥉 142026 - 1Oswego DirtDLM Super 129 10 50 / 50 9 0.180 2423 56m 🏁
4 months ago Fri 10:45 PM 12 172026 - 1Knoxville RacewayDLM Super 83 4 50 / 50 1 0.020 4611 39m 🏁
4 months ago Thu 9:45 PM 7 122026 - 1Knoxville RacewayDLM Super 73 0 50 / 50 0 0.000 2835 32m 🏁
4 months ago Tue 6:45 PM 🥈 172026 - 1Knoxville RacewayDLM Super 140 0 50 / 50 4 0.080 2394 46m 🏁
4 months ago Mon 9:45 PM 🥈 252026 - 1Knoxville RacewayDLM Super 149 0 50 / 50 3 0.060 2539 50m 🏁
4 months ago Fri 9:45 PM 5 152026 - 1Lucas Oil SpeedwayDLM Super 126 8 50 / 50 4 0.080 2806 37m 🏁
5 months ago Mon 9:45 PM DNS 252026 - 1Lucas Oil SpeedwayDLM Super 1 4 10 / 50 6 0.120 5176 48m 🏁
5 months ago Fri 11:45 PM 8 112025 - 4Kevin Harvick's Kern Raceway DirtDLM Super 54 10 38 / 50 2 0.040 3081 30m 🏁
5 months ago Sun 9:45 PM 16 242025 - 4Lernerville SpeedwayDLM Super 32 4 42 / 50 8 0.160 3889 55m 🏁
5 months ago Sun 4:45 PM 5 172025 - 4Lernerville SpeedwayDLM Super 129 0 50 / 50 6 0.120 2750 44m 🏁
5 months ago Sat 10:45 PM 12 142025 - 4Lernerville SpeedwayDLM Super 41 12 45 / 50 5 0.100 4043 42m 🏁
5 months ago Sat 9:45 PM 🥉 222025 - 4Lernerville SpeedwayDLM Super 155 4 50 / 50 6 0.120 2813 49m 🏁
5 months ago Fri 10:45 PM 7 122025 - 4Lernerville SpeedwayDLM Super 108 4 50 / 50 5 0.100 4398 38m 🏁
5 months ago Fri 11:45 AM 🥈 102025 - 4Lernerville SpeedwayDLM Super 142 2 50 / 50 3 0.060 2723 35m 🏁
5 months ago Thu 9:45 PM 8 142025 - 4Lernerville SpeedwayDLM Super 112 2 50 / 50 2 0.040 4239 37m 🏁
5 months ago Sun 9:45 PM 6 142025 - 4Cedar Lake SpeedwayDLM Super 121 6 50 / 50 4 0.080 3120 35m 🏁
5 months ago Fri 8:45 PM 4 152025 - 4Cedar Lake SpeedwayDLM Super 140 2 50 / 50 4 0.080 3005 38m 🏁
5 months ago Thu 9:45 PM 17 182025 - 4Cedar Lake SpeedwayDLM Super 14 2 21 / 50 7 0.140 3448 41m 🏁
6 months ago Fri 9:45 PM 10 252025 - 4The Dirt Track at CharlotteDLM Super 81 10 49 / 50 4 0.080 2754 46m 🏁
6 months ago Thu 7:45 PM 9 212025 - 4The Dirt Track at CharlotteDLM Super 81 10 50 / 50 4 0.080 2367 46m 🏁
6 months ago Thu 6:45 PM 9 162025 - 4The Dirt Track at CharlotteDLM Super 85 8 48 / 50 3 0.060 2610 38m 🏁
6 months ago Wed 7:45 PM 10 192025 - 4The Dirt Track at CharlotteDLM Super 77 10 50 / 50 3 0.060 2499 43m 🏁
7 months ago Sat 10:45 PM 7 172025 - 4Eldora SpeedwayDLM Super 158 2 50 / 50 4 0.080 4402 41m 🏁
7 months ago Sat 9:45 PM 12 162025 - 4Eldora SpeedwayDLM Super 62 6 50 / 50 2 0.040 4099 38m 🏁
7 months ago Fri 10:45 PM 11 252025 - 4Eldora SpeedwayDLM Super 71 4 49 / 50 5 0.100 2711 50m 🏁
7 months ago Fri 9:45 PM 8 172025 - 4Eldora SpeedwayDLM Super 101 10 50 / 50 1 0.020 2942 35m 🏁
7 months ago Thu 11:45 PM 8 152025 - 4Eldora SpeedwayDLM Super 122 0 50 / 50 2 0.040 4301 36m 🏁
7 months ago Thu 10:45 PM DNS 252025 - 4Eldora SpeedwayDLM Super 2 2 10 / 50 3 0.060 4050 45m 🏁
7 months ago Thu 9:45 PM 🥉 152025 - 4Lucas Oil SpeedwayDLM Super 106 2 50 / 50 5 0.100 1999 41m 🏁
7 months ago Tue 9:45 PM 7 162025 - 4Williams Grove SpeedwayDLM Super 122 2 49 / 50 6 0.120 3469 54m 🏁
7 months ago Sun 10:45 PM 7 192025 - 4Knoxville RacewayDLM Super 152 4 50 / 50 2 0.040 4043 46m 🏁
8 months ago Fri 9:45 PM 🥉 192025 - 4Knoxville RacewayDLM Super 141 2 50 / 50 5 0.100 2530 56m 🏁
8 months ago Thu 9:45 PM 4 182025 - 4Knoxville RacewayDLM Super 109 2 50 / 50 3 0.060 2069 44m 🏁
8 months ago Thu 9:45 PM 17 172025 - 3Lernerville SpeedwayDLM Super 6 2 0 / 50 8 0.160 2334 48m 🏁
8 months ago Fri 3:45 PM 5 152025 - 3Port Royal SpeedwayDLM Super 129 4 50 / 50 2 0.040 3024 43m 🏁
9 months ago Mon 9:45 PM 11 152025 - 3Port Royal SpeedwayDLM Super 69 2 49 / 50 0 0.000 4106 38m 🏁
9 months ago Sun 10:45 PM 🥈 142025 - 3Knoxville RacewayDLM Super 130 4 50 / 50 3 0.060 2314 43m 🏁
9 months ago Sun 9:45 PM DNS 252025 - 3Knoxville RacewayDLM Super 0 4 0 / 50 4 0.080 3060 51m 🏁
9 months ago Fri 9:45 PM 4 112025 - 3Knoxville RacewayDLM Super 105 2 50 / 50 2 0.040 2520 35m 🏁
9 months ago Thu 10:45 PM 10 142025 - 3Knoxville RacewayDLM Super 49 4 49 / 50 3 0.060 2461 44m 🏁
9 months ago Wed 10:45 PM 11 202025 - 3Knoxville RacewayDLM Super 76 6 50 / 50 5 0.100 2958 55m 🏁
11 months ago Mon 5:45 PM 9 202025 - 2Eldora SpeedwayDLM Super 95 2 49 / 50 6 0.120 2962 49m 🏁
11 months ago Sat 11:45 PM 11 182025 - 2Eldora SpeedwayDLM Super 107 8 50 / 50 8 0.160 4619 49m 🏁
11 months ago Wed 10:45 PM DNS 192025 - 2Eldora SpeedwayDLM Super 2 0 10 / 50 2 0.040 3776 44m 🏁
11 months ago Tue 9:45 PM DNS 232025 - 2Eldora SpeedwayDLM Super 1 0 10 / 50 2 0.040 5616 41m 🏁
11 months ago Tue 1:45 PM 10 212025 - 2Eldora SpeedwayDLM Super 84 6 49 / 50 7 0.140 2816 51m 🏁
11 months ago Sun 9:45 PM 13 222025 - 2The Dirt Track at CharlotteDLM Super 68 10 46 / 50 6 0.120 3884 50m 🏁
11 months ago Sun 3:45 PM 13 242025 - 2Lucas Oil SpeedwayDLM Super 55 2 49 / 50 4 0.080 3120 45m 🏁
11 months ago Sat 11:45 PM 🥈 202025 - 2Lucas Oil SpeedwayDLM Super 143 2 50 / 50 6 0.120 2396 47m 🏁
1 year ago Mon 6:45 PM 🥉 62025 - 2Fairbury SpeedwayDLM Super 77 2 49 / 50 1 0.020 2338 25m 🏁
1 year ago Fri 8:45 PM 9 142025 - 2Cedar Lake SpeedwayDLM Super 84 2 49 / 50 3 0.060 3214 35m 🏁
1.1 years ago Fri 10:45 PM 4 142025 - 2Port Royal SpeedwayDLM Super 110 2 50 / 50 5 0.100 2325 51m 🏁
1.1 years ago Sun 2:45 PM 7 142025 - 2Knoxville RacewayDLM Super 95 2 50 / 50 4 0.080 2814 47m 🏁
1.1 years ago Fri 10:45 PM 6 172025 - 2Knoxville RacewayDLM Super 93 4 50 / 50 3 0.060 2060 44m 🏁
1.1 years ago Fri 8:45 PM 11 182025 - 2Knoxville RacewayDLM Super 67 2 49 / 50 4 0.080 2641 45m 🏁
1.1 years ago Sun 9:45 PM 7 72025 - 2Huset's SpeedwayDLM Super 17 8 50 / 50 2 0.040 3476 27m 🏁
1.1 years ago Sat 8:45 PM 7 112025 - 2Huset's SpeedwayDLM Super 62 6 44 / 50 3 0.060 2574 30m 🏁
1.1 years ago Sun 10:45 PM 🥉 142025 - 2Volusia Speedway ParkDLM Super 108 2 50 / 50 4 0.080 2005 43m 🏁
1.1 years ago Sun 9:45 PM 12 142025 - 2Volusia Speedway ParkDLM Super 40 0 49 / 50 1 0.020 3973 36m 🏁
1.1 years ago Sun 6:45 PM 15 172025 - 2Volusia Speedway ParkDLM Super 29 2 50 / 50 2 0.040 4089 39m 🏁
1.1 years ago Sat 4:45 PM 9 182025 - 2Volusia Speedway ParkDLM Super 79 2 50 / 50 3 0.060 2312 42m 🏁
1.1 years ago Sat 3:45 PM DNS 222025 - 2Volusia Speedway ParkDLM Super 1 2 10 / 50 4 0.080 3546 48m 🏁
1.2 years ago Sun 10:45 PM 15 162025 - 2Lernerville SpeedwayDLM Super 18 4 4 / 50 11 0.220 3829 54m 🏁
1.2 years ago Sun 9:45 PM 17 202025 - 2Lernerville SpeedwayDLM Super 13 2 8 / 50 9 0.180 3235 54m 🏁
1.2 years ago Sat 4:45 PM 15 222025 - 2Lernerville SpeedwayDLM Super 40 2 47 / 50 1 0.020 3529 38m 🏁
1.2 years ago Sat 2:45 PM 🥉 72025 - 2Lernerville SpeedwayDLM Super 92 0 50 / 50 2 0.040 2403 32m 🏁
1.2 years ago Fri 10:45 PM 6 242025 - 2Lernerville SpeedwayDLM Super 145 4 50 / 50 6 0.120 3379 51m 🏁
1.2 years ago Fri 2:45 PM 6 112025 - 2Lernerville SpeedwayDLM Super 67 2 49 / 50 2 0.040 2349 32m 🏁
1.2 years ago Fri 1:45 PM 11 172025 - 2Lernerville SpeedwayDLM Super 70 4 49 / 50 2 0.040 2913 36m 🏁
1.2 years ago Wed 6:45 PM 11 162025 - 2Lernerville SpeedwayDLM Super 83 2 50 / 50 2 0.040 4317 35m 🏁
An unhandled error has occurred. Reload 🗙