NASCAR Class C Series - Fixed

Starts
65
Wins
1 1.5%
Top 5s
16 24.6%
Poles
7 10.8%
Avg Cautions
3.3
Caution %
25%
Total Laps
2,119
Laps Led
74 3.5%
Avg Start
7.48
Avg Finish
10.69
Avg Inc
4.58
Avg SOF
1274
When ▼ Day Time F D SeasonTrack Car Pts Inc Laps C C/L % SOF Duration R
8 months ago Thu 9:15 PM 18 202025 - 3Darlington RacewayNASCAR Trucks 7 4 12 / 43 2 0.047 14% 2283 39m 🏁
8 months ago Wed 10:15 PM 6 222025 - 3Darlington RacewayNASCAR Trucks 114 8 45 / 45 4 0.089 27% 2443 44m 🏁
8 months ago Wed 5:15 PM 🏆 192025 - 3Darlington RacewayNASCAR Trucks 137 2 43 / 43 1 0.023 7% 2255 37m 🏁
8 months ago Wed 1:15 PM 6 212025 - 3Darlington RacewayNASCAR Trucks 120 2 45 / 45 3 0.067 20% 2649 42m 🏁
8 months ago Wed 9:15 AM 4 152025 - 3Darlington RacewayNASCAR Trucks 95 0 43 / 43 4 0.093 28% 2022 41m 🏁
8 months ago Tue 2:15 PM 22 232025 - 3Darlington RacewayNASCAR Trucks 8 10 36 / 43 2 0.047 14% 2911 38m 🏁
8 months ago Tue 1:15 PM 16 212025 - 3Darlington RacewayNASCAR Trucks 30 6 21 / 44 4 0.091 27% 1980 44m 🏁
8 months ago Mon 11:15 PM 🥉 222025 - 3Darlington RacewayNASCAR Trucks 139 0 46 / 46 5 0.109 28% 2514 43m 🏁
9 months ago Wed 10:15 AM 6 132025 - 3The Milwaukee MileNASCAR Trucks 68 2 63 / 63 4 0.063 19% 1976 50m 🏁
9 months ago Tue 2:15 PM 8 192025 - 3Watkins Glen InternationalNASCAR Trucks 75 4 16 / 16 0 0.000 0% 2027 36m 🏁
9 months ago Mon 10:15 PM 🥉 212025 - 3Watkins Glen InternationalNASCAR Trucks 73 7 16 / 16 0 0.000 0% 1304 37m 🏁
1.2 years ago Fri 11:15 PM 19 242025 - 1EchoPark SpeedwayNASCAR Trucks 24 6 36 / 40 4 0.100 30% 1784 44m 🏁
1.3 years ago Fri 9:15 AM 18 202025 - 1Daytona International SpeedwayNASCAR Trucks 12 12 21 / 25 2 0.080 24% 1955 40m 🏁
1.5 years ago Sun 1:15 PM 22 232024 - 4Kentucky SpeedwayNASCAR Trucks 4 4 13 / 40 3 0.075 30% 1757 43m 🏁
1.6 years ago Sun 11:15 PM 6 242024 - 4Las Vegas Motor SpeedwayNASCAR Trucks 84 5 44 / 44 5 0.114 45% 1729 53m 🏁
1.6 years ago Wed 10:15 AM 6 192024 - 4Las Vegas Motor SpeedwayNASCAR Trucks 67 0 40 / 40 3 0.075 28% 1501 43m 🏁
1.6 years ago Wed 12:15 AM 9 232024 - 4Talladega SuperspeedwayNASCAR Trucks 70 12 25 / 25 1 0.040 12% 1765 39m 🏁
1.6 years ago Tue 11:15 PM 17 222024 - 4Talladega SuperspeedwayNASCAR Trucks 23 9 21 / 26 3 0.115 35% 1579 47m 🏁
1.6 years ago Tue 12:15 AM 11 242024 - 4Talladega SuperspeedwayNASCAR Trucks 54 12 28 / 28 4 0.143 43% 1528 52m 🏁
1.6 years ago Thu 10:15 PM 15 222024 - 4Kansas SpeedwayNASCAR Trucks 27 4 39 / 40 4 0.100 40% 1339 46m 🏁
1.7 years ago Fri 3:15 PM 14 172024 - 4Bristol Motor SpeedwayNASCAR Trucks 14 4 16 / 75 8 0.107 53% 1019 51m 🏁
1.7 years ago Fri 12:15 AM 7 152024 - 4Bristol Motor SpeedwayNASCAR Trucks 36 16 76 / 79 8 0.101 51% 945 52m 🏁
1.7 years ago Mon 6:15 PM 🥈 212024 - 3Darlington RacewayNASCAR Trucks 57 2 43 / 43 2 0.047 16% 985 38m 🏁
1.7 years ago Mon 5:15 PM 16 192024 - 3Darlington RacewayNASCAR Trucks 10 8 32 / 48 3 0.063 19% 1003 44m 🏁
1.7 years ago Mon 4:15 PM 21 212024 - 3Darlington RacewayNASCAR Trucks 1 0 2 / 43 2 0.047 19% 1099 40m 🏁
1.7 years ago Mon 2:15 PM 14 242024 - 3Darlington RacewayNASCAR Trucks 27 8 29 / 43 4 0.093 37% 1025 46m 🏁
1.7 years ago Mon 12:15 PM 🥉 182024 - 3Darlington RacewayNASCAR Trucks 52 4 43 / 43 3 0.070 28% 941 43m 🏁
1.7 years ago Mon 11:15 AM 13 192024 - 3Darlington RacewayNASCAR Trucks 16 8 15 / 47 4 0.085 34% 828 48m 🏁
1.7 years ago Sun 6:15 PM 6 132024 - 3Darlington RacewayNASCAR Trucks 29 2 41 / 43 2 0.047 16% 850 40m 🏁
1.7 years ago Sun 5:15 PM 5 192024 - 3Darlington RacewayNASCAR Trucks 50 0 43 / 43 2 0.047 19% 1027 40m 🏁
1.7 years ago Sun 4:15 PM 15 172024 - 3Darlington RacewayNASCAR Trucks 9 4 2 / 43 0 0.000 0% 904 36m 🏁
1.7 years ago Sun 1:15 PM 4 162024 - 3Darlington RacewayNASCAR Trucks 44 8 43 / 43 2 0.047 19% 877 41m 🏁
1.7 years ago Sun 11:15 AM 4 242024 - 3Darlington RacewayNASCAR Trucks 56 0 43 / 43 2 0.047 16% 1026 40m 🏁
1.7 years ago Sat 10:15 PM 21 232024 - 3Darlington RacewayNASCAR Trucks 8 4 8 / 43 2 0.047 16% 1008 40m 🏁
1.7 years ago Sat 12:15 PM 🥉 152024 - 3Darlington RacewayNASCAR Trucks 60 0 43 / 43 1 0.023 9% 1172 37m 🏁
1.7 years ago Sat 1:15 AM 10 172024 - 3Darlington RacewayNASCAR Trucks 35 2 30 / 43 0 0.000 0% 1213 35m 🏁
1.7 years ago Sat 12:15 AM 14 152024 - 3Darlington RacewayNASCAR Trucks 7 2 1 / 43 2 0.047 16% 948 39m 🏁
1.7 years ago Fri 10:15 PM 17 192024 - 3Darlington RacewayNASCAR Trucks 5 4 4 / 48 3 0.063 25% 812 46m 🏁
1.7 years ago Fri 3:15 PM 12 232024 - 3Darlington RacewayNASCAR Trucks 34 2 41 / 43 1 0.023 9% 1084 38m 🏁
1.7 years ago Thu 11:15 PM 🥈 222024 - 3Darlington RacewayNASCAR Trucks 64 2 43 / 43 2 0.047 19% 1082 41m 🏁
1.7 years ago Wed 11:15 PM 6 202024 - 3Darlington RacewayNASCAR Trucks 42 4 43 / 43 3 0.070 28% 893 43m 🏁
1.7 years ago Wed 3:15 PM 7 162024 - 3Darlington RacewayNASCAR Trucks 38 6 42 / 47 4 0.085 32% 1045 47m 🏁
1.7 years ago Wed 12:15 AM 12 232024 - 3Darlington RacewayNASCAR Trucks 33 10 37 / 43 0 0.000 0% 1082 36m 🏁
1.7 years ago Tue 5:15 PM 14 172024 - 3Darlington RacewayNASCAR Trucks 11 4 8 / 43 1 0.023 9% 798 38m 🏁
1.7 years ago Fri 8:15 PM 14 152024 - 3The Milwaukee MileNASCAR Trucks 4 2 50 / 61 6 0.098 33% 968 53m 🏁
1.7 years ago Fri 3:15 PM 7 152024 - 3The Milwaukee MileNASCAR Trucks 37 16 65 / 65 6 0.092 34% 1071 58m 🏁
1.7 years ago Fri 1:15 AM 10 242024 - 3The Milwaukee MileNASCAR Trucks 60 5 60 / 60 8 0.133 50% 1588 58m 🏁
1.7 years ago Wed 11:15 PM 12 202024 - 3The Milwaukee MileNASCAR Trucks 27 4 61 / 61 8 0.131 41% 992 56m 🏁
1.7 years ago Wed 12:15 AM 14 152024 - 3The Milwaukee MileNASCAR Trucks 4 0 28 / 60 6 0.100 33% 930 54m 🏁
1.7 years ago Tue 1:15 PM 21 212024 - 3The Milwaukee MileNASCAR Trucks 5 8 13 / 62 8 0.129 48% 1757 1h 0m 🏁
1.7 years ago Mon 11:15 PM 8 172024 - 3The Milwaukee MileNASCAR Trucks 30 8 60 / 60 4 0.067 25% 902 52m 🏁
1.8 years ago Fri 1:15 AM 15 182024 - 3Watkins Glen InternationalNASCAR Trucks 11 5 4 / 16 0 0.000 0% 1064 37m 🏁
1.8 years ago Sun 9:15 PM 9 182024 - 3Richmond RacewayNASCAR Trucks 24 6 55 / 55 4 0.073 33% 767 42m 🏁
1.8 years ago Sun 6:15 PM 10 172024 - 3Richmond RacewayNASCAR Trucks 21 6 54 / 55 1 0.018 9% 776 36m 🏁
1.8 years ago Thu 4:15 PM 14 212024 - 3Michigan International SpeedwayNASCAR Trucks 21 5 30 / 30 3 0.100 30% 895 41m 🏁
1.8 years ago Wed 11:15 PM 5 232024 - 3Michigan International SpeedwayNASCAR Trucks 40 0 30 / 30 3 0.100 30% 794 41m 🏁
1.8 years ago Wed 7:15 PM 7 222024 - 3Michigan International SpeedwayNASCAR Trucks 33 0 30 / 30 4 0.133 40% 731 44m 🏁
1.8 years ago Wed 4:15 PM 4 232024 - 3Michigan International SpeedwayNASCAR Trucks 48 0 31 / 31 4 0.129 39% 884 44m 🏁
1.8 years ago Wed 1:15 AM 4 202024 - 3Michigan International SpeedwayNASCAR Trucks 40 0 34 / 34 5 0.147 47% 776 50m 🏁
1.8 years ago Tue 1:15 PM 19 212024 - 3Michigan International SpeedwayNASCAR Trucks 8 4 3 / 30 3 0.100 30% 774 42m 🏁
1.8 years ago Tue 12:15 PM 17 222024 - 3Michigan International SpeedwayNASCAR Trucks 13 8 29 / 34 7 0.206 56% 802 53m 🏁
1.8 years ago Tue 10:15 AM 4 172024 - 3Michigan International SpeedwayNASCAR Trucks 51 0 30 / 30 2 0.067 20% 1026 39m 🏁
1.8 years ago Tue 12:15 AM 4 222024 - 3Michigan International SpeedwayNASCAR Trucks 39 0 34 / 34 3 0.088 26% 737 44m 🏁
1.8 years ago Mon 10:15 PM 16 222024 - 3Michigan International SpeedwayNASCAR Trucks 12 8 32 / 34 5 0.147 38% 667 47m 🏁
1.8 years ago Mon 9:15 PM 23 232024 - 3Michigan International SpeedwayNASCAR Trucks 1 0 5 / 34 3 0.088 26% 951 43m 🏁
An unhandled error has occurred. Reload 🗙