Global Mazda MX-5 Cup by Fanatec

Starts
17
Wins
0
Top 5s
3 17.6%
Poles
0
Avg Cautions
0.0
Caution %
0%
Total Laps
144
Laps Led
0 0.0%
Avg Start
8.18
Avg Finish
7.82
Avg Inc
5.18
Avg SOF
1133
When ▼ Day Time F D SeasonTrack Car Pts Inc Laps C C/L % SOF Duration R
29 days ago Sat 11:00 AM 8 122026 - 2Okayama International CircuitMX5 Cup 2016 30 1 7 / 7 0 0.000 1401 30m 🏁
11 months ago Fri 12:00 PM 9 122025 - 2Okayama International CircuitMX5 Cup 2016 19 0 6 / 7 0 0.000 1198 28m 🏁
11 months ago Fri 10:15 AM 7 112025 - 2Okayama International CircuitMX5 Cup 2016 30 0 7 / 7 0 0.000 1266 28m 🏁
11 months ago Mon 12:30 PM 8 122025 - 2Circuito de NavarraMX5 Cup 2016 27 0 6 / 6 0 0.000 1282 29m 🏁
1.5 years ago Fri 4:00 PM 5 102024 - 4Summit Point RacewayMX5 Cup 2016 25 4 11 / 11 0 0.000 713 32m 🏁
1.6 years ago Fri 6:00 PM 8 102024 - 4Lime Rock ParkMX5 Cup 2016 14 6 2 / 15 0 0.000 786 29m 🏁
1.6 years ago Tue 10:00 PM 7 112024 - 4Tsukuba CircuitMX5 Cup 2016 16 7 14 / 14 0 0.000 694 30m 🏁
1.8 years ago Sun 10:00 PM 8 112024 - 3Motorsport Arena OscherslebenMX5 Cup 2016 17 0 8 / 8 0 0.000 998 29m 🏁
1.8 years ago Sun 11:00 AM 8 112024 - 3Motorsport Arena OscherslebenMX5 Cup 2016 19 0 8 / 8 0 0.000 1097 33m 🏁
1.8 years ago Sat 1:00 AM 9 122024 - 3Motorsport Arena OscherslebenMX5 Cup 2016 18 4 8 / 8 0 0.000 1122 30m 🏁
1.8 years ago Fri 9:00 PM 8 122024 - 3Motorsport Arena OscherslebenMX5 Cup 2016 24 7 8 / 8 0 0.000 1142 31m 🏁
1.8 years ago Fri 5:00 PM 10 122024 - 3Motorsport Arena OscherslebenMX5 Cup 2016 12 6 7 / 8 0 0.000 1183 29m 🏁
1.8 years ago Fri 1:00 AM 5 122024 - 3Motorsport Arena OscherslebenMX5 Cup 2016 45 10 7 / 8 0 0.000 1182 29m 🏁
1.8 years ago Fri 4:00 PM 9 122024 - 3Lime Rock ParkMX5 Cup 2016 19 8 7 / 15 0 0.000 1225 30m 🏁
1.8 years ago Fri 11:00 AM 9 122024 - 3Lime Rock ParkMX5 Cup 2016 21 14 14 / 15 0 0.000 1294 32m 🏁
1.8 years ago Fri 1:00 AM 10 122024 - 3Lime Rock ParkMX5 Cup 2016 14 8 11 / 15 0 0.000 1329 31m 🏁
1.8 years ago Fri 12:00 AM 5 102024 - 3Lime Rock ParkMX5 Cup 2016 50 13 13 / 15 0 0.000 1349 30m 🏁
An unhandled error has occurred. Reload 🗙